

| Division 3(North) 1950-51 | Season Stats: P46 - W17 - D11 - L18 - F69 - A62 - 45 Pts - Final Pos: 11th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | G Av |
| 1 | Rotherham United | 46 | 16 | 3 | 4 | 55 | 16 | 15 | 6 | 2 | 48 | 25 | 71 | 2.51 |
| 2 | Mansfield Town | 46 | 17 | 6 | 0 | 54 | 19 | 9 | 6 | 8 | 24 | 29 | 64 | 1.63 |
| 3 | Carlisle United | 46 | 18 | 4 | 1 | 44 | 17 | 7 | 8 | 8 | 35 | 33 | 62 | 1.58 |
| 4 | Tranmere Rovers | 46 | 15 | 5 | 3 | 51 | 26 | 9 | 6 | 8 | 32 | 36 | 59 | 1.34 |
| 5 | Lincoln City | 46 | 18 | 1 | 4 | 62 | 23 | 7 | 7 | 9 | 27 | 35 | 58 | 1.53 |
| 6 | Bradford Park Avenue | 46 | 15 | 3 | 5 | 46 | 23 | 8 | 5 | 10 | 44 | 49 | 54 | 1.25 |
| 7 | Bradford City | 46 | 13 | 4 | 6 | 55 | 30 | 8 | 6 | 9 | 35 | 33 | 52 | 1.43 |
| 8 | Gateshead | 46 | 17 | 1 | 5 | 60 | 21 | 4 | 7 | 12 | 24 | 41 | 50 | 1.35 |
| 9 | Crewe Alexandra | 46 | 11 | 5 | 7 | 38 | 26 | 8 | 5 | 10 | 23 | 34 | 48 | 1.02 |
| 10 | Stockport County | 46 | 15 | 3 | 5 | 45 | 26 | 5 | 5 | 13 | 18 | 37 | 48 | 1.00 |
| 11 | ROCHDALE | 46 | 11 | 6 | 6 | 38 | 18 | 6 | 5 | 12 | 31 | 44 | 45 | 1.11 |
| 12 | Scunthorpe & Lindsey United | 46 | 10 | 12 | 1 | 32 | 9 | 3 | 6 | 14 | 26 | 48 | 44 | 1.02 |
| 13 | Chester | 46 | 11 | 6 | 6 | 42 | 30 | 6 | 3 | 14 | 20 | 34 | 43 | 0.97 |
| 14 | Wrexham | 46 | 12 | 6 | 5 | 37 | 28 | 3 | 6 | 14 | 18 | 43 | 42 | 0.77 |
| 15 | Oldham Athletic | 46 | 10 | 5 | 8 | 47 | 36 | 6 | 3 | 14 | 26 | 37 | 40 | 1.00 |
| 16 | Hartlepools United | 46 | 14 | 5 | 4 | 55 | 26 | 2 | 2 | 19 | 9 | 40 | 39 | 0.97 |
| 17 | York City | 46 | 7 | 12 | 4 | 37 | 24 | 5 | 3 | 15 | 29 | 53 | 39 | 0.86 |
| 18 | Darlington | 46 | 10 | 8 | 5 | 35 | 29 | 3 | 5 | 15 | 24 | 48 | 39 | 0.77 |
| 19 | Barrow | 46 | 12 | 3 | 8 | 38 | 27 | 4 | 3 | 16 | 13 | 49 | 38 | 0.67 |
| 20 | Shrewsbury Town | 46 | 11 | 3 | 9 | 28 | 30 | 4 | 4 | 15 | 15 | 44 | 37 | 0.58 |
| 21 | Southport | 46 | 9 | 4 | 10 | 29 | 25 | 4 | 6 | 13 | 27 | 47 | 36 | 0.78 |
| 22 | Halifax Town | 46 | 11 | 6 | 6 | 36 | 24 | 0 | 6 | 17 | 14 | 45 | 34 | 0.72 |
| 23 | Accrington Stanley | 46 | 10 | 4 | 9 | 28 | 29 | 1 | 6 | 16 | 14 | 72 | 32 | 0.42 |
| 24 | New Brighton | 46 | 7 | 6 | 10 | 22 | 32 | 4 | 2 | 17 | 18 | 58 | 30 | 0.44 |
| »» Season 1950-51 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |