

| Division 3 1969-70 | Season Stats: P46 - W18 - D10 - L18 - F69 - A60 - 46 Pts - Final Pos: 9th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | G Av |
| 1 | Orient | 46 | 16 | 5 | 2 | 43 | 15 | 9 | 7 | 7 | 24 | 21 | 62 | 1.86 |
| 2 | Luton Town | 46 | 13 | 8 | 2 | 46 | 15 | 10 | 6 | 7 | 31 | 28 | 60 | 1.79 |
| 3 | Bristol Rovers | 46 | 15 | 5 | 3 | 51 | 26 | 5 | 11 | 7 | 29 | 33 | 56 | 1.36 |
| 4 | Fulham | 46 | 12 | 9 | 2 | 43 | 26 | 8 | 6 | 9 | 38 | 29 | 55 | 1.47 |
| 5 | Brighton & Hove Albion | 46 | 16 | 4 | 3 | 37 | 16 | 7 | 5 | 11 | 20 | 27 | 55 | 1.33 |
| 6 | Mansfield Town | 46 | 14 | 4 | 5 | 46 | 22 | 7 | 7 | 9 | 24 | 27 | 53 | 1.43 |
| 7 | Barnsley | 46 | 14 | 6 | 3 | 43 | 24 | 5 | 9 | 9 | 25 | 35 | 53 | 1.15 |
| 8 | Reading | 46 | 16 | 3 | 4 | 52 | 29 | 5 | 8 | 10 | 35 | 48 | 53 | 1.13 |
| 9 | ROCHDALE | 46 | 11 | 6 | 6 | 39 | 24 | 7 | 4 | 12 | 30 | 36 | 46 | 1.15 |
| 10 | Bradford City | 46 | 11 | 6 | 6 | 37 | 22 | 6 | 6 | 11 | 20 | 28 | 46 | 1.14 |
| 11 | Doncaster Rovers | 46 | 13 | 4 | 6 | 31 | 19 | 4 | 8 | 11 | 21 | 35 | 46 | 0.96 |
| 12 | Walsall | 46 | 11 | 4 | 8 | 33 | 31 | 6 | 8 | 9 | 21 | 36 | 46 | 0.81 |
| 13 | Torquay United | 46 | 9 | 9 | 5 | 36 | 22 | 5 | 8 | 10 | 26 | 37 | 45 | 1.05 |
| 14 | Rotherham United | 46 | 10 | 8 | 5 | 36 | 19 | 5 | 6 | 12 | 26 | 35 | 44 | 1.15 |
| 15 | Shrewsbury Town | 46 | 10 | 12 | 1 | 35 | 17 | 3 | 6 | 14 | 27 | 46 | 44 | 0.98 |
| 16 | Tranmere Rovers | 46 | 10 | 8 | 5 | 38 | 29 | 4 | 8 | 11 | 18 | 43 | 44 | 0.78 |
| 17 | Plymouth Argyle | 46 | 10 | 7 | 6 | 32 | 23 | 6 | 4 | 13 | 24 | 41 | 43 | 0.88 |
| 18 | Halifax Town | 46 | 10 | 9 | 4 | 31 | 25 | 4 | 6 | 13 | 16 | 38 | 43 | 0.75 |
| 19 | Bury | 46 | 13 | 4 | 6 | 47 | 29 | 2 | 7 | 14 | 28 | 51 | 41 | 0.94 |
| 20 | Gillingham | 46 | 7 | 6 | 10 | 28 | 33 | 6 | 7 | 10 | 24 | 31 | 39 | 0.81 |
| 21 | Bournemouth & Boscombe Athletic | 46 | 8 | 9 | 6 | 28 | 27 | 4 | 6 | 13 | 20 | 44 | 39 | 0.68 |
| 22 | Southport | 46 | 11 | 5 | 7 | 31 | 22 | 3 | 5 | 15 | 17 | 44 | 38 | 0.73 |
| 23 | Barrow | 46 | 7 | 9 | 7 | 28 | 27 | 1 | 5 | 17 | 18 | 54 | 30 | 0.57 |
| 24 | Stockport County | 46 | 4 | 7 | 12 | 17 | 30 | 2 | 4 | 17 | 10 | 41 | 23 | 0.38 |
| »» Season 1969-70 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |