

| Division 3 1972-73 | Season Stats: P46 - W14 - D17 - L15 - F48 - A54 - 45 Pts - Final Pos: 13th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | G Av |
| 1 | Bolton Wanderers | 46 | 18 | 4 | 1 | 44 | 9 | 7 | 7 | 9 | 29 | 30 | 61 | 1.87 |
| 2 | Notts County | 46 | 17 | 4 | 2 | 40 | 12 | 6 | 7 | 10 | 27 | 35 | 57 | 1.43 |
| 3 | Blackburn Rovers | 46 | 12 | 8 | 3 | 34 | 16 | 8 | 7 | 8 | 23 | 31 | 55 | 1.21 |
| 4 | Oldham Athletic | 46 | 12 | 7 | 4 | 40 | 18 | 7 | 9 | 7 | 32 | 36 | 54 | 1.33 |
| 5 | Bristol Rovers | 46 | 17 | 4 | 2 | 55 | 20 | 3 | 9 | 11 | 22 | 36 | 53 | 1.38 |
| 6 | Port Vale | 46 | 15 | 6 | 2 | 41 | 21 | 6 | 5 | 12 | 15 | 48 | 53 | 0.81 |
| 7 | Bournemouth | 46 | 14 | 6 | 3 | 44 | 16 | 3 | 10 | 10 | 22 | 28 | 50 | 1.50 |
| 8 | Plymouth Argyle | 46 | 14 | 3 | 6 | 43 | 26 | 6 | 7 | 10 | 31 | 40 | 50 | 1.12 |
| 9 | Grimsby Town | 46 | 16 | 2 | 5 | 45 | 18 | 4 | 6 | 13 | 22 | 43 | 48 | 1.10 |
| 10 | Tranmere Rovers | 46 | 12 | 8 | 3 | 38 | 17 | 3 | 8 | 12 | 18 | 35 | 46 | 1.08 |
| 11 | Charlton Athletic | 46 | 12 | 7 | 4 | 46 | 24 | 5 | 4 | 14 | 23 | 43 | 45 | 1.03 |
| 12 | Wrexham | 46 | 11 | 9 | 3 | 39 | 23 | 3 | 8 | 12 | 16 | 31 | 45 | 1.02 |
| 13 | ROCHDALE | 46 | 8 | 8 | 7 | 22 | 26 | 6 | 9 | 8 | 26 | 28 | 45 | 0.89 |
| 14 | Southend United | 46 | 13 | 6 | 4 | 40 | 14 | 4 | 4 | 15 | 21 | 40 | 44 | 1.13 |
| 15 | Shrewsbury Town | 46 | 10 | 10 | 3 | 31 | 21 | 5 | 4 | 14 | 15 | 33 | 44 | 0.85 |
| 16 | Chesterfield | 46 | 13 | 4 | 6 | 37 | 22 | 4 | 5 | 14 | 20 | 39 | 43 | 0.93 |
| 17 | Walsall | 46 | 14 | 3 | 6 | 37 | 26 | 4 | 4 | 15 | 19 | 40 | 43 | 0.85 |
| 18 | York City | 46 | 8 | 10 | 5 | 24 | 14 | 5 | 5 | 13 | 18 | 32 | 41 | 0.91 |
| 19 | Watford | 46 | 11 | 8 | 4 | 32 | 23 | 1 | 9 | 13 | 11 | 25 | 41 | 0.90 |
| 20 | Halifax Town | 46 | 9 | 8 | 6 | 29 | 23 | 4 | 7 | 12 | 14 | 30 | 41 | 0.81 |
| 21 | Rotherham United | 46 | 12 | 4 | 7 | 34 | 27 | 5 | 3 | 15 | 17 | 38 | 41 | 0.78 |
| 22 | Brentford | 46 | 12 | 5 | 6 | 33 | 18 | 3 | 2 | 18 | 18 | 51 | 37 | 0.74 |
| 23 | Swansea City | 46 | 11 | 5 | 7 | 37 | 29 | 3 | 4 | 16 | 14 | 44 | 37 | 0.70 |
| 24 | Scunthorpe United | 46 | 8 | 7 | 8 | 18 | 25 | 2 | 3 | 18 | 15 | 47 | 30 | 0.46 |
| »» Season 1972-73 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |