

| Final Table Division 4 Season 1977-78 | Season Stats: P46 - W8 - D8 - L30 - F43 - A85 - 24 Pts - Final Pos: 24th |
| 1 | 20 Aug | Barnsley | A | L | 0-4 | 3901 | ||
| 2 | 27 Aug | Darlington | H | W | 2-0 | Seddon, Mountford | 1295 | |
| 3 | 03 Sep | Grimsby Town | A | L | 1-2 | Seddon | 2731 | |
| 4 | 10 Sep | Swansea City | A | L | 0-3 | 4750 | ||
| 5 | 13 Sep | Brentford | H | L | 1-2 | Owen | 1164 | |
| 6 | 17 Sep | Newport County | H | L | 0-1 | 1114 | ||
| 7 | 24 Sep | Aldershot | A | L | 0-2 | 3633 | ||
| 8 | 27 Sep | Hartlepool United | A | L | 0-1 | 3389 | ||
| 9 | 01 Oct | Watford | H | L | 2-3 | Pritchett(og), Melledew | 1278 | |
| 10 | 04 Oct | Halifax Town | H | W | 3-1 | Owen, Melledew(2) | 1201 | |
| 11 | 07 Oct | Stockport County | A | L | 0-2 | 4927 | ||
| 12 | 11 Oct | Northampton Town | A | L | 1-3 | Melledew | 2965 | |
| 13 | 15 Oct | Doncaster Rovers | H | W | 3-1 | Owen, Melledew, Esser | 1963 | |
| 14 | 17 Oct | Huddersfield Town | H | D | 0-0 | 2489 | ||
| 15 | 21 Oct | York City | A | D | 2-2 | Melledew, Scaife | 1669 | |
| 16 | 29 Oct | Northampton Town | H | D | 1-1 | O'Loughlin(p) | 1198 | |
| 17 | 05 Nov | Crewe Alexandra | A | L | 1-2 | Seddon | 2378 | |
| 18 | 12 Nov | A.F.C. Bournemouth | H | D | 1-1 | Owen | 962 | |
| 19 | 19 Nov | Scunthorpe United | A | L | 0-1 | 2204 | ||
| 20 | 03 Dec | Southend United | H | L | 1-2 | Scaife | 902 | |
| 21 | 10 Dec | Torquay United | A | L | 0-3 | 2144 | ||
| 22 | 17 Dec | Halifax Town | A | L | 1-3 | Scott | 1918 | |
| 23 | 26 Dec | Wimbledon | H | W | 3-0 | Scaife(2), O'Loughlin | 1283 | |
| 24 | 28 Dec | Reading | A | L | 3-4 | Owen(2), Esser | 5066 | |
| 25 | 31 Dec | Southport | A | L | 1-3 | Esser | 1908 | |
| 26 | 02 Jan | Crewe Alexandra | H | L | 0-2 | 1441 | ||
| 27 | 07 Jan | Huddersfield Town | A | L | 1-3 | Scaife | 5486 | |
| 28 | 14 Jan | Barnsley | H | D | 1-1 | Owen | 2668 | |
| 29 | 24 Jan | Darlington | A | L | 0-1 | 1578 | ||
| 30 | 11 Feb | Newport County | A | L | 0-3 | 4288 | ||
| 31 | 25 Feb | Watford | A | L | 0-1 | 10139 | ||
| 32 | 27 Feb | Swansea City | H | W | 2-1 | Hoy, Melledew | 1057 | |
| 33 | 04 Mar | Stockport County | H | W | 2-1 | Owen, O'Loughlin | 2278 | |
| 34 | 06 Mar | Brentford | A | L | 0-4 | 7215 | ||
| 35 | 10 Mar | Doncaster Rovers | A | D | 1-1 | Owen | 2755 | |
| 36 | 18 Mar | York City | H | L | 1-2 | O'Loughlin(p) | 1046 | |
| 37 | 20 Mar | Grimsby Town | H | L | 1-3 | Scaife | 787 | |
| 38 | 27 Mar | Wimbledon | A | L | 1-5 | Esser | 2737 | |
| 39 | 01 Apr | Southport | H | W | 2-1 | Esser(2) | 966 | |
| 40 | 04 Apr | Hartlepool United | H | L | 0-1 | 972 | ||
| 41 | 08 Apr | A.F.C. Bournemouth | A | L | 0-1 | 2549 | ||
| 42 | 15 Apr | Scunthorpe United | H | D | 1-1 | Hallows | 857 | |
| 43 | 21 Apr | Southend United | A | L | 1-3 | Esser | 11565 | |
| 44 | 24 Apr | Reading | H | W | 1-0 | Hilditch | 734 | |
| 45 | 29 Apr | Torquay United | H | L | 1-3 | O'Loughlin(p) | 742 | |
| 46 | 01 May | Aldershot | H | D | 0-0 | 923 |
| »» Final League Table 1977-78 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |