

| Division 4 1986-87 | Season Stats: P46 - W11 - D17 - L18 - F54 - A73 - 50 Pts - Final Pos: 21st |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Northampton Town | 46 | 20 | 2 | 1 | 56 | 20 | 10 | 7 | 6 | 47 | 33 | 99 | 50 |
| 2 | Preston North End | 46 | 16 | 4 | 3 | 36 | 18 | 10 | 8 | 5 | 36 | 29 | 90 | 25 |
| 3 | Southend United | 46 | 14 | 4 | 5 | 43 | 27 | 11 | 1 | 11 | 25 | 28 | 80 | 13 |
| 4 | Wolverhampton Wanderers | 46 | 12 | 3 | 8 | 36 | 24 | 12 | 4 | 7 | 33 | 26 | 79 | 19 |
| 5 | Colchester United | 46 | 15 | 3 | 5 | 41 | 20 | 6 | 4 | 13 | 23 | 36 | 70 | 8 |
| 6 | Aldershot (P) | 46 | 13 | 5 | 5 | 40 | 22 | 7 | 5 | 11 | 24 | 35 | 70 | 7 |
| 7 | Leyton Orient | 46 | 15 | 2 | 6 | 40 | 25 | 5 | 7 | 11 | 24 | 36 | 69 | 3 |
| 8 | Scunthorpe United | 46 | 15 | 3 | 5 | 52 | 27 | 3 | 9 | 11 | 21 | 30 | 66 | 16 |
| 9 | Wrexham | 46 | 8 | 13 | 2 | 38 | 24 | 7 | 7 | 9 | 32 | 27 | 65 | 19 |
| 10 | Peterborough United | 46 | 10 | 7 | 6 | 29 | 21 | 7 | 7 | 9 | 28 | 29 | 65 | 7 |
| 11 | Cambridge United | 46 | 12 | 6 | 5 | 37 | 23 | 5 | 5 | 13 | 23 | 39 | 62 | -2 |
| 12 | Swansea City | 46 | 13 | 3 | 7 | 31 | 21 | 4 | 8 | 11 | 25 | 40 | 62 | -5 |
| 13 | Cardiff City | 46 | 6 | 12 | 5 | 24 | 18 | 9 | 4 | 10 | 24 | 32 | 61 | -2 |
| 14 | Exeter City | 46 | 11 | 10 | 2 | 37 | 17 | 0 | 13 | 10 | 16 | 32 | 56 | 4 |
| 15 | Halifax Town | 46 | 10 | 5 | 8 | 32 | 32 | 5 | 5 | 13 | 27 | 42 | 55 | -15 |
| 16 | Hereford United | 46 | 10 | 6 | 7 | 33 | 23 | 4 | 5 | 14 | 27 | 38 | 53 | -1 |
| 17 | Crewe Alexandra | 46 | 8 | 9 | 6 | 38 | 35 | 5 | 5 | 13 | 32 | 37 | 53 | -2 |
| 18 | Hartlepool United | 46 | 6 | 11 | 6 | 24 | 30 | 5 | 7 | 11 | 20 | 35 | 51 | -21 |
| 19 | Stockport County | 46 | 9 | 6 | 8 | 25 | 27 | 4 | 6 | 13 | 15 | 42 | 51 | -29 |
| 20 | Tranmere Rovers | 46 | 6 | 10 | 7 | 32 | 37 | 5 | 7 | 11 | 22 | 35 | 50 | -18 |
| 21 | ROCHDALE | 46 | 8 | 8 | 7 | 31 | 30 | 3 | 9 | 11 | 23 | 43 | 50 | -19 |
| 22 | Burnley | 46 | 9 | 7 | 7 | 31 | 35 | 3 | 6 | 14 | 22 | 39 | 49 | -21 |
| 23 | Torquay United | 46 | 8 | 8 | 7 | 28 | 29 | 2 | 10 | 11 | 28 | 43 | 48 | -16 |
| 24 | Lincoln City | 46 | 8 | 7 | 8 | 30 | 27 | 4 | 5 | 14 | 15 | 38 | 48 | -20 |
| »» Season 1986-87 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Friday September 10, 2010 Hits since 01 Feb 2001 |