

| Final Table Division 4 Season 1989-90 | Season Stats: P46 - W20 - D6 - L20 - F52 - A55 - 66 Pts - Final Pos: 12th |
| 1 | 19 Aug | Burnley | H | W | 2-1 | Walling, Harris(og) | 5420 | |
| 2 | 26 Aug | Scunthorpe United | A | W | 1-0 | Cole | 2808 | |
| 3 | 02 Sep | Wrexham | H | L | 0-3 | 2331 | ||
| 4 | 09 Sep | York City | A | L | 0-1 | 2250 | ||
| 5 | 16 Sep | Colchester United | H | D | 2-2 | Whellans, Walling | 1466 | |
| 6 | 23 Sep | Torquay United | A | L | 0-1 | 1809 | ||
| 7 | 26 Sep | Hartlepool United | H | D | 0-0 | 1511 | ||
| 8 | 30 Sep | Chesterfield | A | L | 1-2 | Stonehouse(p) | 3047 | |
| 9 | 07 Oct | Grimsby Town | A | W | 2-1 | Elliott, Jobling(og) | 3996 | |
| 10 | 14 Oct | Peterborough United | H | L | 1-2 | Elliott | 1767 | |
| 11 | 17 Oct | Exeter City | H | W | 1-0 | Holmes | 1337 | |
| 12 | 21 Oct | Halifax Town | A | L | 0-1 | 1864 | ||
| 13 | 28 Oct | Scarborough | H | W | 1-0 | Johnson | 1402 | |
| 14 | 31 Oct | Gillingham | A | L | 0-1 | 3127 | ||
| 15 | 04 Nov | Hereford United | A | W | 3-1 | Johnson, Elliott(2) | 2235 | |
| 16 | 11 Nov | Doncaster Rovers | H | L | 1-3 | Goodison(P) | 1716 | |
| 17 | 25 Nov | Carlisle United | H | L | 1-2 | O'Shaughnessy | 1920 | |
| 18 | 02 Dec | Cambridge United | A | W | 3-0 | O'Shaughnessy, Elliott, Dawson | 2289 | |
| 19 | 16 Dec | Lincoln City | H | W | 1-0 | Stonehouse(p) | 1216 | |
| 20 | 26 Dec | Stockport County | A | L | 1-2 | Goodison(p) | 4216 | |
| 21 | 30 Dec | Aldershot | A | D | 1-1 | Ward | 2055 | |
| 22 | 01 Jan | Southend United | H | L | 0-1 | 1521 | ||
| 23 | 13 Jan | Scunthorpe United | H | W | 3-0 | Burns, O'Shaughnessy(2) | 1781 | |
| 24 | 20 Jan | Burnley | A | W | 1-0 | Ward | 8174 | |
| 25 | 03 Feb | Torquay United | H | D | 0-0 | 1909 | ||
| 26 | 06 Feb | York City | H | L | 0-1 | 1821 | ||
| 27 | 10 Feb | Colchester United | A | W | 2-1 | Cole, Johnson | 2744 | |
| 28 | 13 Feb | Wrexham | A | D | 1-1 | Cole | 1552 | |
| 29 | 24 Feb | Carlisle United | A | W | 1-0 | Walling | 4904 | |
| 30 | 03 Mar | Maidstone United | H | W | 3-2 | Cole, Holmes, Johnson | 2085 | |
| 31 | 06 Mar | Chesterfield | H | W | 1-0 | Ward | 2810 | |
| 32 | 10 Mar | Hartlepool United | A | L | 1-2 | O'Shaughnessy | 2771 | |
| 33 | 17 Mar | Grimsby Town | H | L | 0-1 | 3059 | ||
| 34 | 21 Mar | Peterborough United | A | W | 1-0 | Ward | 3445 | |
| 35 | 24 Mar | Exeter City | A | L | 0-5 | 4701 | ||
| 36 | 27 Mar | Cambridge United | H | W | 2-0 | Milner, O'Shaughnessy | 1669 | |
| 37 | 31 Mar | Halifax Town | H | L | 0-2 | 2499 | ||
| 38 | 04 Apr | Maidstone United | A | L | 0-2 | 1507 | ||
| 39 | 07 Apr | Scarborough | A | L | 1-2 | Cole | 1799 | |
| 40 | 10 Apr | Gillingham | H | W | 1-0 | Ward | 1334 | |
| 41 | 14 Apr | Southend United | A | L | 2-3 | Small, Goodison(p) | 2584 | |
| 42 | 16 Apr | Stockport County | H | D | 1-1 | Goodison(p) | 3194 | |
| 43 | 21 Apr | Lincoln City | A | W | 2-1 | Milligan, Elliott | 2470 | |
| 44 | 24 Apr | Aldershot | H | W | 2-0 | Henshaw, Dawson | 1419 | |
| 45 | 28 Apr | Doncaster Rovers | A | L | 0-4 | 2191 | ||
| 46 | 05 May | Hereford United | H | W | 5-2 | O'Shaughnessy(2,1pen), Milner(3) | 1429 |
| »» Final League Table 1989-90 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |