

| Division 4 1989-90 | Season Stats: P46 - W20 - D6 - L20 - F52 - A55 - 66 Pts - Final Pos: 12th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 46 | 20 | 3 | 0 | 50 | 14 | 8 | 2 | 13 | 33 | 34 | 89 | 35 |
| 2 | Grimsby Town | 46 | 14 | 4 | 5 | 41 | 20 | 8 | 9 | 6 | 29 | 27 | 79 | 23 |
| 3 | Southend United | 46 | 15 | 3 | 5 | 35 | 14 | 7 | 6 | 10 | 26 | 34 | 75 | 13 |
| 4 | Stockport County | 46 | 13 | 6 | 4 | 45 | 27 | 8 | 5 | 10 | 23 | 35 | 74 | 6 |
| 5 | Maidstone United | 46 | 14 | 4 | 5 | 49 | 21 | 8 | 3 | 12 | 28 | 40 | 73 | 16 |
| 6 | Cambridge United (P) | 46 | 14 | 3 | 6 | 45 | 30 | 7 | 7 | 9 | 31 | 36 | 73 | 10 |
| 7 | Chesterfield | 46 | 12 | 9 | 2 | 41 | 19 | 7 | 5 | 11 | 22 | 31 | 71 | 13 |
| 8 | Carlisle United | 46 | 15 | 4 | 4 | 38 | 20 | 6 | 4 | 13 | 23 | 40 | 71 | 1 |
| 9 | Peterborough United | 46 | 10 | 8 | 5 | 35 | 23 | 7 | 9 | 7 | 24 | 23 | 68 | 13 |
| 10 | Lincoln City | 46 | 11 | 6 | 6 | 30 | 27 | 7 | 8 | 8 | 18 | 21 | 68 | 0 |
| 11 | Scunthorpe United | 46 | 9 | 9 | 5 | 42 | 25 | 8 | 6 | 9 | 27 | 29 | 66 | 15 |
| 12 | ROCHDALE | 46 | 11 | 4 | 8 | 28 | 23 | 9 | 2 | 12 | 24 | 32 | 66 | -3 |
| 13 | York City | 46 | 10 | 5 | 8 | 29 | 24 | 6 | 11 | 6 | 26 | 29 | 64 | 2 |
| 14 | Gillingham | 46 | 9 | 8 | 6 | 28 | 21 | 8 | 3 | 12 | 18 | 27 | 62 | -2 |
| 15 | Torquay United | 46 | 12 | 2 | 9 | 33 | 29 | 3 | 10 | 10 | 20 | 37 | 57 | -13 |
| 16 | Burnley | 46 | 6 | 10 | 7 | 19 | 18 | 8 | 4 | 11 | 26 | 37 | 56 | -10 |
| 17 | Hereford United | 46 | 7 | 4 | 12 | 31 | 32 | 8 | 6 | 9 | 25 | 30 | 55 | -6 |
| 18 | Scarborough | 46 | 10 | 5 | 8 | 35 | 28 | 5 | 5 | 13 | 25 | 45 | 55 | -13 |
| 19 | Hartlepool United | 46 | 12 | 4 | 7 | 45 | 33 | 3 | 6 | 14 | 21 | 55 | 55 | -22 |
| 20 | Doncaster Rovers | 46 | 7 | 7 | 9 | 29 | 29 | 7 | 2 | 14 | 24 | 31 | 51 | -7 |
| 21 | Wrexham | 46 | 8 | 8 | 7 | 28 | 28 | 5 | 4 | 14 | 23 | 39 | 51 | -16 |
| 22 | Aldershot | 46 | 8 | 7 | 8 | 28 | 26 | 4 | 7 | 12 | 21 | 43 | 50 | -20 |
| 23 | Halifax Town | 46 | 5 | 9 | 9 | 31 | 29 | 7 | 4 | 12 | 26 | 36 | 49 | -8 |
| 24 | Colchester United | 46 | 9 | 3 | 11 | 26 | 25 | 2 | 7 | 14 | 22 | 50 | 43 | -27 |
| »» Season 1989-90 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |