

| Final Table Division 4 Season 1990-91 | Season Stats: P46 - W15 - D17 - L14 - F50 - A53 - 62 Pts - Final Pos: 12th |
| 1 | 25 Aug | Aldershot | H | W | 4-0 | Hilditch, Holmes, Ward(2) | 1619 | |
| 2 | 01 Sep | Blackpool | A | D | 0-0 | 3357 | ||
| 3 | 08 Sep | Stockport County | H | W | 1-0 | Elliott | 2825 | |
| 4 | 15 Sep | Doncaster Rovers | H | L | 0-3 | 2607 | ||
| 5 | 18 Sep | Hartlepool United | A | D | 2-2 | McPhail(og), Costello | 5725 | |
| 6 | 22 Sep | Scarborough | H | D | 1-1 | Holmes | 1715 | |
| 7 | 29 Sep | Walsall | H | W | 3-2 | Elliott Holmes(p), Costello | 1930 | |
| 8 | 02 Oct | Cardiff City | A | W | 1-0 | Milner | 3391 | |
| 9 | 06 Oct | Gillingham | A | D | 2-2 | Milner, Holmes(p) | 3340 | |
| 10 | 13 Oct | Chesterfield | H | W | 3-0 | Costello(2), Ward | 2492 | |
| 11 | 20 Oct | Torquay United | H | D | 0-0 | 3385 | ||
| 12 | 24 Oct | Lincoln City | A | W | 2-1 | Holmes(p), Dawson | 1974 | |
| 13 | 27 Oct | Burnley | A | L | 0-1 | 7969 | ||
| 14 | 03 Nov | Darlington | H | D | 1-1 | O'Shaughnessy | 2881 | |
| 15 | 10 Nov | Scunthorpe United | A | L | 1-2 | Elliott | 3070 | |
| 16 | 24 Nov | Carlisle United | H | L | 0-1 | 1733 | ||
| 17 | 01 Dec | Northampton Town | A | L | 2-3 | Milner, Lee | 3809 | |
| 18 | 15 Dec | Wrexham | H | W | 2-0 | Costello, Graham | 1510 | |
| 19 | 21 Dec | Halifax Town | A | L | 0-2 | 1831 | ||
| 20 | 29 Dec | Maidstone United | H | W | 3-2 | Burns(p), Milner, Lee | 1778 | |
| 21 | 02 Jan | Peterborough United | A | D | 1-1 | Cole | 3687 | |
| 22 | 12 Jan | Blackpool | H | W | 2-1 | Costello, Dawson | 2661 | |
| 23 | 19 Jan | Aldershot | A | D | 2-2 | Dawson(2) | 1856 | |
| 24 | 25 Jan | Doncaster Rovers | A | L | 0-1 | 3433 | ||
| 25 | 30 Jan | Hereford United | A | L | 0-2 | 1925 | ||
| 26 | 06 Feb | Scarborough | A | D | 0-0 | 955 | ||
| 27 | 16 Feb | Carlisle United | A | D | 1-1 | McInearny | 2505 | |
| 28 | 23 Feb | Scunthorpe United | H | W | 2-1 | Costello(2) | 1832 | |
| 29 | 02 Mar | Northampton Town | H | D | 1-1 | Costello | 1890 | |
| 30 | 09 Mar | Wrexham | A | L | 1-2 | Dawson | 1323 | |
| 31 | 12 Mar | Cardiff City | H | D | 0-0 | 1569 | ||
| 32 | 16 Mar | Walsall | A | W | 1-0 | Costello | 2890 | |
| 33 | 19 Mar | Chesterfield | A | D | 1-1 | O'Shaughnessy | 3048 | |
| 34 | 23 Mar | Gillingham | H | L | 1-3 | Ward | 1654 | |
| 35 | 26 Mar | Stockport County | A | L | 0-3 | 3697 | ||
| 36 | 30 Mar | York City | A | W | 2-0 | Morgan(2) | 2120 | |
| 37 | 01 Apr | Halifax Town | H | D | 1-1 | Hilditch | 2040 | |
| 38 | 06 Apr | Maidstone United | A | W | 1-0 | Milner | 1340 | |
| 39 | 13 Apr | Peterborough United | H | L | 0-3 | 2382 | ||
| 40 | 16 Apr | York City | H | W | 2-1 | Cole, Hill | 1331 | |
| 41 | 20 Apr | Torquay United | A | L | 1-3 | Morgan | 3049 | |
| 42 | 23 Apr | Hartlepool United | H | D | 0-0 | 1686 | ||
| 43 | 27 Apr | Lincoln City | H | D | 0-0 | 1481 | ||
| 44 | 30 Apr | Hereford United | H | W | 2-1 | Chapman, Ward | 1166 | |
| 45 | 04 May | Burnley | H | D | 0-0 | 7344 | ||
| 46 | 11 May | Darlington | A | L | 0-2 | 9160 |
| »» Final League Table 1990-91 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |