

| Division 4 1990-91 | Season Stats: P46 - W15 - D17 - L14 - F50 - A53 - 62 Pts - Final Pos: 12th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Darlington | 46 | 13 | 8 | 2 | 36 | 14 | 9 | 9 | 5 | 32 | 24 | 83 | 30 |
| 2 | Stockport County | 46 | 16 | 6 | 1 | 54 | 19 | 7 | 7 | 9 | 30 | 28 | 82 | 37 |
| 3 | Hartlepool United | 46 | 15 | 5 | 3 | 35 | 15 | 9 | 5 | 9 | 32 | 33 | 82 | 19 |
| 4 | Peterborough United | 46 | 13 | 9 | 1 | 38 | 15 | 8 | 8 | 7 | 29 | 30 | 80 | 22 |
| 5 | Blackpool | 46 | 17 | 3 | 3 | 55 | 17 | 6 | 7 | 10 | 23 | 30 | 79 | 31 |
| 6 | Burnley | 46 | 17 | 5 | 1 | 46 | 16 | 6 | 5 | 12 | 24 | 35 | 79 | 19 |
| 7 | Torquay United (P) | 46 | 14 | 7 | 2 | 37 | 13 | 4 | 11 | 8 | 27 | 34 | 72 | 17 |
| 8 | Scunthorpe United | 46 | 17 | 4 | 2 | 51 | 20 | 3 | 7 | 13 | 20 | 42 | 71 | 9 |
| 9 | Scarborough | 46 | 13 | 5 | 5 | 36 | 21 | 6 | 7 | 10 | 23 | 35 | 69 | 3 |
| 10 | Northampton | 46 | 14 | 5 | 4 | 34 | 21 | 4 | 8 | 11 | 23 | 37 | 67 | -1 |
| 11 | Doncaster Rovers | 46 | 12 | 5 | 6 | 36 | 22 | 5 | 9 | 9 | 20 | 24 | 65 | 10 |
| 12 | ROCHDALE | 46 | 10 | 9 | 4 | 29 | 22 | 5 | 8 | 10 | 21 | 31 | 62 | -3 |
| 13 | Cardiff City | 46 | 10 | 6 | 7 | 26 | 23 | 5 | 9 | 9 | 17 | 31 | 60 | -11 |
| 14 | Lincoln City | 46 | 10 | 7 | 6 | 32 | 27 | 4 | 10 | 9 | 18 | 34 | 59 | -11 |
| 15 | Gillingham | 46 | 9 | 9 | 5 | 35 | 27 | 3 | 9 | 11 | 22 | 33 | 54 | -3 |
| 16 | Walsall | 46 | 7 | 12 | 4 | 25 | 17 | 5 | 5 | 13 | 23 | 34 | 53 | -3 |
| 17 | Hereford United | 46 | 9 | 10 | 4 | 32 | 19 | 4 | 4 | 15 | 21 | 39 | 53 | -5 |
| 18 | Chesterfield | 46 | 8 | 12 | 3 | 33 | 26 | 5 | 2 | 16 | 14 | 36 | 53 | -15 |
| 19 | Maidstone United | 46 | 9 | 5 | 9 | 42 | 34 | 4 | 7 | 12 | 24 | 37 | 51 | -5 |
| 20 | Carlisle United | 46 | 12 | 3 | 8 | 30 | 30 | 1 | 6 | 16 | 17 | 59 | 48 | -42 |
| 21 | York City | 46 | 8 | 6 | 9 | 21 | 23 | 3 | 7 | 13 | 24 | 34 | 46 | -12 |
| 22 | Halifax Town | 46 | 9 | 6 | 8 | 34 | 29 | 3 | 4 | 16 | 25 | 50 | 46 | -20 |
| 23 | Aldershot | 46 | 8 | 7 | 8 | 38 | 43 | 2 | 4 | 17 | 23 | 58 | 41 | -40 |
| 24 | Wrexham | 46 | 8 | 7 | 8 | 33 | 34 | 2 | 3 | 18 | 15 | 40 | 40 | -26 |
| »» Season 1990-91 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Monday September 06, 2010 Hits since 01 Feb 2001 |