

| Division 4 1991-92 | Season Stats: P42 - W18 - D13 - L11 - F57 - A53 - 67 Pts - Final Pos: 8th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 42 | 14 | 4 | 3 | 42 | 16 | 11 | 4 | 6 | 37 | 27 | 83 | 36 |
| 2 | Rotherham United | 42 | 12 | 6 | 3 | 38 | 16 | 10 | 5 | 6 | 32 | 21 | 77 | 33 |
| 3 | Mansfield Town | 42 | 13 | 4 | 4 | 43 | 26 | 10 | 4 | 7 | 32 | 27 | 77 | 22 |
| 4 | Blackpool (P) | 42 | 17 | 3 | 1 | 48 | 13 | 5 | 7 | 9 | 23 | 32 | 76 | 26 |
| 5 | Scunthorpe United | 42 | 14 | 5 | 2 | 38 | 18 | 7 | 4 | 10 | 25 | 41 | 72 | 4 |
| 6 | Crewe Alexandra | 42 | 12 | 6 | 3 | 33 | 20 | 8 | 4 | 9 | 33 | 31 | 70 | 15 |
| 7 | Barnet | 42 | 16 | 1 | 4 | 48 | 23 | 5 | 5 | 11 | 33 | 38 | 69 | 20 |
| 8 | ROCHDALE | 42 | 12 | 6 | 3 | 34 | 22 | 6 | 7 | 8 | 23 | 31 | 67 | 4 |
| 9 | Cardiff City | 42 | 13 | 3 | 5 | 42 | 26 | 4 | 12 | 5 | 24 | 27 | 66 | 13 |
| 10 | Lincoln City | 42 | 9 | 5 | 7 | 21 | 24 | 8 | 6 | 7 | 29 | 20 | 62 | 6 |
| 11 | Gillingham | 42 | 12 | 5 | 4 | 41 | 19 | 3 | 7 | 11 | 22 | 34 | 57 | 10 |
| 12 | Scarborough | 42 | 12 | 5 | 4 | 39 | 28 | 3 | 7 | 11 | 25 | 40 | 57 | -4 |
| 13 | Chesterfield | 42 | 6 | 7 | 8 | 26 | 28 | 8 | 4 | 9 | 23 | 33 | 53 | -12 |
| 14 | Wrexham | 42 | 11 | 4 | 6 | 31 | 26 | 3 | 5 | 13 | 21 | 47 | 51 | -21 |
| 15 | Walsall | 42 | 5 | 10 | 6 | 28 | 26 | 7 | 3 | 11 | 20 | 32 | 49 | -10 |
| 16 | Northampton | 42 | 5 | 9 | 7 | 25 | 23 | 6 | 4 | 11 | 21 | 33 | 46 | -10 |
| 17 | Hereford United | 42 | 9 | 4 | 8 | 31 | 24 | 3 | 4 | 14 | 13 | 33 | 44 | -13 |
| 18 | Maidstone United * | 42 | 6 | 9 | 6 | 24 | 22 | 2 | 9 | 10 | 21 | 34 | 42 | -11 |
| 19 | York City | 42 | 6 | 9 | 6 | 26 | 23 | 2 | 7 | 12 | 16 | 35 | 40 | -16 |
| 20 | Halifax Town | 42 | 7 | 5 | 9 | 23 | 35 | 3 | 3 | 15 | 11 | 40 | 38 | -41 |
| 21 | Doncaster Rovers | 42 | 6 | 2 | 13 | 21 | 35 | 3 | 6 | 12 | 19 | 30 | 35 | -25 |
| 22 | Carlisle United | 42 | 5 | 9 | 7 | 24 | 27 | 2 | 4 | 15 | 17 | 40 | 34 | -26 |
| »» Season 1991-92 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Friday September 10, 2010 Hits since 01 Feb 2001 |