

| Division 3 1994-95 | Season Stats: P42 - W12 - D14 - L16 - F44 - A67 - 50 Pts - Final Pos: 15th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 42 | 14 | 5 | 2 | 34 | 14 | 13 | 5 | 3 | 33 | 17 | 91 | 36 |
| 2 | Walsall | 42 | 15 | 3 | 3 | 42 | 18 | 9 | 8 | 4 | 33 | 22 | 83 | 35 |
| 3 | Chesterfield (P) | 42 | 11 | 7 | 3 | 26 | 10 | 12 | 5 | 4 | 36 | 27 | 81 | 25 |
| 4 | Bury | 42 | 13 | 7 | 1 | 39 | 13 | 10 | 4 | 7 | 34 | 23 | 80 | 37 |
| 5 | Preston North End | 42 | 13 | 3 | 5 | 37 | 17 | 6 | 7 | 8 | 21 | 24 | 67 | 17 |
| 6 | Mansfield Town | 42 | 10 | 5 | 6 | 45 | 27 | 8 | 6 | 7 | 39 | 32 | 65 | 25 |
| 7 | Fulham | 42 | 11 | 5 | 5 | 39 | 22 | 5 | 9 | 7 | 21 | 32 | 62 | 6 |
| 8 | Scunthorpe United | 42 | 12 | 2 | 7 | 40 | 30 | 6 | 6 | 9 | 28 | 33 | 62 | 5 |
| 9 | Doncaster Rovers | 42 | 9 | 5 | 7 | 28 | 20 | 8 | 5 | 8 | 30 | 23 | 61 | 15 |
| 10 | Colchester United | 42 | 8 | 5 | 8 | 29 | 30 | 8 | 5 | 8 | 27 | 34 | 58 | -8 |
| 11 | Lincoln City | 42 | 10 | 7 | 4 | 34 | 22 | 5 | 4 | 12 | 20 | 33 | 56 | -1 |
| 12 | Barnet | 42 | 8 | 7 | 6 | 37 | 27 | 7 | 4 | 10 | 19 | 36 | 56 | -7 |
| 13 | Torquay United | 42 | 10 | 8 | 3 | 35 | 25 | 4 | 5 | 12 | 19 | 32 | 55 | -3 |
| 14 | Wigan Athletic | 42 | 7 | 6 | 8 | 28 | 30 | 7 | 4 | 10 | 25 | 30 | 52 | -7 |
| 15 | ROCHDALE | 42 | 8 | 6 | 7 | 25 | 23 | 4 | 8 | 9 | 19 | 44 | 50 | -23 |
| 16 | Hereford United | 42 | 9 | 6 | 6 | 22 | 19 | 3 | 7 | 11 | 23 | 43 | 49 | -17 |
| 17 | Northampton Town | 42 | 8 | 5 | 8 | 25 | 29 | 2 | 9 | 10 | 20 | 38 | 44 | -22 |
| 18 | Hartlepool United | 42 | 9 | 5 | 7 | 33 | 32 | 2 | 5 | 14 | 10 | 37 | 43 | -26 |
| 19 | Darlington | 42 | 7 | 5 | 9 | 25 | 24 | 4 | 3 | 14 | 18 | 33 | 41 | -14 |
| 20 | Gillingham | 42 | 8 | 7 | 6 | 31 | 25 | 2 | 4 | 15 | 15 | 39 | 41 | -18 |
| 21 | Scarborough | 42 | 4 | 7 | 10 | 26 | 31 | 4 | 3 | 14 | 23 | 39 | 34 | -21 |
| 22 | Exeter City | 42 | 5 | 5 | 11 | 25 | 36 | 3 | 5 | 13 | 11 | 34 | 34 | -34 |
| »» Season 1994-95 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Monday September 06, 2010 Hits since 01 Feb 2001 |