

| Final Table Division 3 Season 1996-97 | Season Stats: P46-W14-D16-L16-F58-A58-58Pts - Final Pos: 14th |
| 1 | 17 Aug | Swansea City | A | L | 1-2 | Cecere | 4272 | |
| 2 | 24 Aug | Colchester United | H | D | 0-0 | 1816 | ||
| 3 | 27 Aug | Fulham | H | L | 1-2 | Whitehall | 1689 | |
| 4 | 31 Aug | Mansfield Town | A | D | 0-0 | 1861 | ||
| 5 | 07 Sep | Hull City | A | D | 1-1 | Deary | 3451 | |
| 6 | 10 Sep | Chester City | H | L | 0-1 | 1774 | ||
| 7 | 14 Sep | Doncaster Rovers | H | W | 2-1 | Deary(p), Gouck | 1811 | |
| 8 | 21 Sep | Hereford United | A | L | 0-3 | 2135 | ||
| 9 | 28 Sep | Leyton Orient | H | W | 1-0 | Whitehall(p) | 1994 | |
| 10 | 05 Oct | Darlington | A | D | 1-1 | Stuart | 3071 | |
| 11 | 12 Oct | Carlisle United | H | D | 2-2 | Painter, Thompson | 3320 | |
| 12 | 15 Oct | Lincoln City | H | W | 2-0 | Whitehall, Painter | 1411 | |
| 13 | 19 Oct | Cambridge United | A | D | 2-2 | Stuart, Painter | 3163 | |
| 14 | 26 Oct | Scunthorpe United | A | D | 2-2 | Stuart, Whitehall | 2628 | |
| 15 | 29 Oct | Brighton & Hove Albion | H | W | 3-0 | Whitehall(2), Painter | 1913 | |
| 16 | 02 Nov | Exeter City | H | W | 2-0 | Johnson, Hill | 2134 | |
| 17 | 05 Nov | Cardiff City | A | L | 1-2 | Whitehall | 2834 | |
| 18 | 09 Nov | Barnet | A | L | 2-3 | Pardew(og), Deary | 2405 | |
| 19 | 23 Nov | Northampton Town | A | D | 2-2 | Farrell(2) | 3836 | |
| 20 | 30 Nov | Scunthorpe United | H | L | 1-2 | Painter | 1969 | |
| 21 | 03 Dec | Torquay United | A | W | 1-0 | Johnson | 1087 | |
| 22 | 14 Dec | Hartlepool United | H | L | 1-3 | Whitehall | 1618 | |
| 23 | 21 Dec | Wigan Athletic | A | W | 1-0 | Whitehall(p) | 3311 | |
| 24 | 14 Jan | Chester City | A | D | 0-0 | 1679 | ||
| 25 | 18 Jan | Cardiff City | H | W | 1-0 | Leonard | 1704 | |
| 26 | 25 Jan | Brighton & Hove Albion | A | L | 0-3 | 4468 | ||
| 27 | 01 Feb | Barnet | H | D | 1-1 | Russell | 1623 | |
| 28 | 04 Feb | Scarborough | H | D | 3-3 | Painter, Hill, Russell | 1166 | |
| 29 | 08 Feb | Exeter City | A | D | 0-0 | 2849 | ||
| 30 | 11 Feb | Leyton Orient | A | L | 1-2 | Painter | 2406 | |
| 31 | 15 Feb | Northampton Town | H | D | 1-1 | Deary | 1988 | |
| 32 | 18 Feb | Hereford United | H | D | 0-0 | 1074 | ||
| 33 | 22 Feb | Scarborough | A | D | 2-2 | Russell, Sutherland(og) | 2384 | |
| 34 | 25 Feb | Hull City | H | L | 1-2 | Russell | 1349 | |
| 35 | 01 Mar | Torquay United | H | W | 2-1 | Leonard, Gouck | 1469 | |
| 36 | 08 Mar | Wigan Athletic | H | W | 3-1 | Deary, Johnson, Russell | 3254 | |
| 37 | 15 Mar | Hartlepool United | A | W | 2-1 | Russell, Formby | 1448 | |
| 38 | 21 Mar | Colchester United | A | L | 0-1 | 3211 | ||
| 39 | 25 Mar | Doncaster Rovers | A | L | 0-3 | 2201 | ||
| 40 | 29 Mar | Swansea City | H | L | 2-3 | Russell(2) | 1884 | |
| 41 | 31 Mar | Fulham | A | D | 1-1 | Gouck | 7866 | |
| 42 | 05 Apr | Mansfield Town | H | L | 0-1 | 1620 | ||
| 43 | 12 Apr | Darlington | H | W | 2-0 | Leonard, Johnson | 1638 | |
| 44 | 26 Apr | Cambridge United | H | W | 3-0 | Stuart(2), Russell | 1810 | |
| 45 | 29 Apr | Carlisle United | A | L | 2-3 | Leonard, Stuart | 4882 | |
| 46 | 03 May | Lincoln City | A | W | 2-0 | Hill, Stuart | 6495 |
| »» Final League Table 1996-97 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |