

| Division 3 1998-99 | Season Stats: P46 - W13 - D15 - L18 - F42 - A55 - 54 Pts - Final Pos: 19th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 46 | 16 | 5 | 2 | 45 | 18 | 10 | 2 | 11 | 34 | 38 | 85 | 79 |
| 2 | Cambridge United | 46 | 13 | 6 | 4 | 41 | 21 | 10 | 6 | 7 | 37 | 27 | 81 | 78 |
| 3 | Cardiff City | 46 | 13 | 7 | 3 | 35 | 17 | 9 | 7 | 7 | 25 | 22 | 80 | 60 |
| 4 | Scunthorpe United (P) | 46 | 14 | 3 | 6 | 42 | 28 | 8 | 5 | 10 | 27 | 30 | 74 | 69 |
| 5 | Rotherham United | 46 | 11 | 8 | 4 | 41 | 26 | 9 | 5 | 9 | 38 | 35 | 73 | 79 |
| 6 | Leyton Orient | 46 | 12 | 6 | 5 | 40 | 30 | 7 | 9 | 7 | 28 | 29 | 72 | 68 |
| 7 | Swansea City | 46 | 11 | 9 | 3 | 33 | 19 | 8 | 5 | 10 | 23 | 29 | 71 | 56 |
| 8 | Mansfield Town | 46 | 15 | 2 | 6 | 38 | 18 | 4 | 8 | 11 | 22 | 40 | 67 | 60 |
| 9 | Peterborough United | 46 | 11 | 4 | 8 | 41 | 29 | 7 | 8 | 8 | 31 | 27 | 66 | 72 |
| 10 | Halifax Town | 46 | 10 | 8 | 5 | 33 | 25 | 7 | 7 | 9 | 25 | 31 | 66 | 58 |
| 11 | Darlington | 46 | 10 | 6 | 7 | 41 | 24 | 8 | 5 | 10 | 28 | 34 | 65 | 69 |
| 12 | Exeter City | 46 | 13 | 5 | 5 | 32 | 18 | 4 | 7 | 12 | 15 | 32 | 63 | 47 |
| 13 | Plymouth Argyle | 46 | 11 | 6 | 6 | 32 | 19 | 6 | 4 | 13 | 26 | 35 | 61 | 58 |
| 14 | Chester City | 46 | 6 | 12 | 5 | 28 | 30 | 7 | 6 | 10 | 29 | 36 | 57 | 57 |
| 15 | Shrewsbury Town | 46 | 11 | 6 | 6 | 36 | 29 | 3 | 8 | 12 | 16 | 34 | 56 | 52 |
| 16 | Barnet | 46 | 10 | 5 | 8 | 30 | 31 | 4 | 8 | 11 | 24 | 40 | 55 | 54 |
| 17 | Brighton & Hove Albion | 46 | 8 | 3 | 12 | 25 | 35 | 8 | 4 | 11 | 24 | 31 | 55 | 49 |
| 18 | Southend United | 46 | 8 | 6 | 9 | 24 | 21 | 6 | 6 | 11 | 28 | 37 | 54 | 52 |
| 19 | ROCHDALE | 46 | 9 | 8 | 6 | 22 | 21 | 4 | 7 | 12 | 20 | 34 | 54 | 42 |
| 20 | Torquay United | 46 | 9 | 9 | 5 | 29 | 20 | 3 | 8 | 12 | 18 | 38 | 53 | 47 |
| 21 | Hull City | 46 | 8 | 5 | 10 | 25 | 28 | 6 | 6 | 11 | 19 | 34 | 53 | 44 |
| 22 | Hartlepool United | 46 | 8 | 7 | 8 | 33 | 27 | 5 | 5 | 13 | 19 | 38 | 51 | 52 |
| 23 | Carlisle United | 46 | 8 | 8 | 7 | 25 | 21 | 3 | 8 | 12 | 18 | 32 | 49 | 43 |
| 24 | Scarborough | 46 | 8 | 3 | 12 | 30 | 39 | 6 | 3 | 14 | 20 | 38 | 48 | 50 |
| »» Season 1998-99 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Monday September 06, 2010 Hits since 01 Feb 2001 |