

| Final Table Division 3 Season 1999-00 | Season Stats: P46-W18-D14-L14-F57-A54-68Pts - Final Pos: 10th |
| 1 | 07 Aug | Cheltenham Town | A | W | 2-0 | Atkinson, Ford | 5189 | |
| 2 | 14 Aug | Southend United | H | W | 2-0 | Platt, Peake | 2253 | |
| 3 | 21 Aug | York City | A | W | 3-0 | Lancashire, Platt, Atkinson | 3034 | |
| 4 | 28 Aug | Exeter City | H | L | 0-2 | 3113 | ||
| 5 | 30 Aug | Chester City | A | W | 2-0 | Atkinson, Platt | 2644 | |
| 6 | 03 Sep | Halifax Town | H | L | 0-1 | 4208 | ||
| 7 | 11 Sep | Darlington | H | D | 0-0 | 3253 | ||
| 8 | 18 Sep | Rotherham United | A | W | 1-0 | Atkinson | 3568 | |
| 9 | 25 Sep | Swansea City | H | D | 0-0 | 2975 | ||
| 10 | 02 Oct | Northampton Town | A | W | 1-0 | Platt | 4860 | |
| 11 | 09 Oct | Barnet | A | L | 0-1 | 2765 | ||
| 12 | 16 Oct | Plymouth Argyle | H | D | 0-0 | 3105 | ||
| 13 | 19 Oct | Macclesfield Town | H | L | 0-1 | 2397 | ||
| 14 | 22 Oct | Swansea City | A | L | 0-1 | 4843 | ||
| 15 | 02 Nov | Hull City | H | L | 0-2 | 2365 | ||
| 16 | 06 Nov | Torquay United | A | L | 0-1 | 2351 | ||
| 17 | 14 Nov | Mansfield Town | H | W | 2-1 | Platt, Ellis | 2709 | |
| 18 | 23 Nov | Leyton Orient | A | D | 0-0 | 2990 | ||
| 19 | 27 Nov | Lincoln City | A | D | 1-1 | Jones | 3424 | |
| 20 | 04 Dec | Cheltenham Town | H | D | 0-0 | 2245 | ||
| 21 | 10 Dec | Brighton & Hove Albion | A | W | 4-3 | Bayliss, Atkinson, Platt(2) | 5049 | |
| 22 | 26 Dec | Carlisle United | A | W | 2-1 | Ellis, Flitcroft | 3812 | |
| 23 | 28 Dec | Shrewsbury Town | H | W | 2-1 | Lancashire, Peake | 2924 | |
| 24 | 03 Jan | Hartlepool United | A | L | 2-3 | Westwood(og), Ellis | 4498 | |
| 25 | 08 Jan | Brighton & Hove Albion | H | W | 1-0 | Lancashire | 2596 | |
| 26 | 15 Jan | Southend United | A | D | 3-3 | Jones, Lancashire(2) | 3190 | |
| 27 | 22 Jan | York City | H | W | 2-1 | Lancashire, Ellis | 2580 | |
| 28 | 29 Jan | Exeter City | A | L | 0-2 | 2525 | ||
| 29 | 05 Feb | Chester City | H | W | 2-1 | Lancashire, Bayliss | 3093 | |
| 30 | 12 Feb | Halifax Town | A | W | 2-0 | Lancashire, Peake | 3504 | |
| 31 | 19 Feb | Lincoln City | H | D | 1-1 | Bayliss | 3166 | |
| 32 | 26 Feb | Rotherham United | H | L | 0-1 | 4131 | ||
| 33 | 04 Mar | Darlington | A | L | 1-4 | Ellis | 5333 | |
| 34 | 11 Mar | Hull City | A | D | 2-2 | Jones(2,1pen) | 4219 | |
| 35 | 18 Mar | Leyton Orient | H | L | 1-4 | Ellis | 2472 | |
| 36 | 25 Mar | Carlisle United | H | W | 3-2 | Monington(2), Ellis | 2417 | |
| 37 | 28 Mar | Mansfield Town | A | D | 0-0 | 2257 | ||
| 38 | 01 Apr | Peterborough United | A | D | 3-3 | Ford, Ellis, Peake | 5587 | |
| 39 | 05 Apr | Torquay United | H | D | 1-1 | Jones | 1529 | |
| 40 | 08 Apr | Hartlepool United | H | W | 2-0 | Platt, Peake | 2332 | |
| 41 | 15 Apr | Shrewsbury Town | A | W | 4-2 | Platt, Peake, Jones(p), Ellis | 4158 | |
| 42 | 18 Apr | Peterborough United | H | L | 1-2 | Jones(p) | 2816 | |
| 43 | 22 Apr | Plymouth Argyle | A | D | 1-1 | Ellis | 6205 | |
| 44 | 24 Apr | Northampton Town | H | L | 0-3 | 2891 | ||
| 45 | 29 Apr | Macclesfield Town | A | W | 2-1 | Flitcroft Evans | 2202 | |
| 46 | 06 May | Barnet | H | D | 1-1 | Ellis | 2347 |
| »» Final League Table 1999-00 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |