

| Division 3 1999-00 | Season Stats: P46 - W18 - D14 - L14 - F57 - A54 - 68 Pts - Final Pos: 10th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swansea City | 46 | 15 | 6 | 2 | 32 | 11 | 9 | 7 | 7 | 19 | 19 | 85 | 21 |
| 2 | Rotherham United | 46 | 13 | 5 | 5 | 43 | 17 | 11 | 7 | 5 | 29 | 19 | 84 | 36 |
| 3 | Northampton Town | 46 | 16 | 2 | 5 | 36 | 18 | 9 | 5 | 9 | 27 | 27 | 82 | 18 |
| 4 | Darlington | 46 | 13 | 9 | 1 | 43 | 15 | 8 | 7 | 8 | 23 | 21 | 79 | 30 |
| 5 | Peterborough United (P) | 46 | 14 | 4 | 5 | 39 | 30 | 8 | 8 | 7 | 24 | 24 | 78 | 9 |
| 6 | Barnet | 46 | 12 | 6 | 5 | 36 | 24 | 9 | 6 | 8 | 23 | 29 | 75 | 6 |
| 7 | Hartlepool United | 46 | 16 | 1 | 6 | 32 | 17 | 5 | 8 | 10 | 28 | 32 | 72 | 11 |
| 8 | Cheltenham Town | 46 | 13 | 4 | 6 | 28 | 17 | 7 | 6 | 10 | 22 | 25 | 70 | 8 |
| 9 | Torquay United | 46 | 12 | 6 | 5 | 35 | 20 | 7 | 6 | 10 | 27 | 32 | 69 | 10 |
| 10 | ROCHDALE | 46 | 8 | 7 | 8 | 21 | 25 | 10 | 7 | 6 | 36 | 29 | 68 | 3 |
| 11 | Brighton & Hove Albion | 46 | 10 | 7 | 6 | 38 | 25 | 7 | 9 | 7 | 26 | 21 | 67 | 18 |
| 12 | Plymouth Argyle | 46 | 12 | 10 | 1 | 38 | 18 | 4 | 8 | 11 | 17 | 33 | 66 | 4 |
| 13 | Macclesfield Town | 46 | 9 | 7 | 7 | 36 | 30 | 9 | 4 | 10 | 30 | 31 | 65 | 5 |
| 14 | Hull City | 46 | 7 | 8 | 8 | 26 | 23 | 8 | 6 | 9 | 17 | 20 | 59 | 0 |
| 15 | Lincoln City | 46 | 11 | 6 | 6 | 38 | 23 | 4 | 8 | 11 | 29 | 46 | 59 | -2 |
| 16 | Southend United | 46 | 11 | 5 | 7 | 37 | 31 | 4 | 6 | 13 | 16 | 30 | 56 | -8 |
| 17 | Mansfield Town | 46 | 9 | 6 | 8 | 33 | 26 | 7 | 2 | 14 | 17 | 39 | 56 | -15 |
| 18 | Halifax Town | 46 | 7 | 5 | 11 | 22 | 24 | 8 | 4 | 11 | 22 | 34 | 54 | -14 |
| 19 | Leyton Orient | 46 | 7 | 7 | 9 | 22 | 22 | 6 | 6 | 11 | 25 | 30 | 52 | -5 |
| 20 | York City | 46 | 7 | 10 | 6 | 21 | 21 | 5 | 6 | 12 | 18 | 32 | 52 | -14 |
| 21 | Exeter City | 46 | 8 | 6 | 9 | 27 | 30 | 3 | 5 | 15 | 19 | 42 | 44 | -26 |
| 22 | Shrewsbury Town | 46 | 5 | 6 | 12 | 20 | 27 | 4 | 7 | 12 | 20 | 40 | 40 | -27 |
| 23 | Carlisle United | 46 | 6 | 8 | 9 | 23 | 27 | 3 | 4 | 16 | 19 | 48 | 39 | -33 |
| 24 | Chester City | 46 | 5 | 5 | 13 | 20 | 36 | 5 | 4 | 14 | 24 | 43 | 39 | -35 |
| »» Season 1999-00 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Sunday September 05, 2010 Hits since 01 Feb 2001 |