

| Final Table Division 3 Season 2000-01 | Season Stats: P46-W18-D17-L11-F59-A48-71Pts - Final Pos: 8th |
| 1 | 12 Aug | Darlington | H | D | 1-1 | Davies(p) | 3255 | |
| 2 | 19 Aug | Brighton & Hove Albion | A | L | 1-2 | Ford | 6076 | |
| 3 | 26 Aug | Scunthorpe United | H | W | 3-2 | Ellis, Platt, Ware | 2561 | |
| 4 | 28 Aug | Halifax Town | A | W | 2-1 | Platt, Jones | 2783 | |
| 5 | 02 Sep | Cardiff City | H | D | 1-1 | Hadland | 2824 | |
| 6 | 09 Sep | Carlisle United | A | W | 2-1 | Platt, Todd | 3906 | |
| 7 | 12 Sep | York City | A | W | 2-1 | Platt, Monington | 2215 | |
| 8 | 16 Sep | Torquay United | H | W | 2-1 | Monington, Ellis | 2871 | |
| 9 | 23 Sep | Shrewsbury Town | A | W | 4-0 | Ellis, Platt, Monington, Bayliss | 3427 | |
| 10 | 30 Sep | Southend United | H | L | 0-1 | 3267 | ||
| 11 | 06 Oct | Kidderminster Harriers | A | D | 0-0 | 3094 | ||
| 12 | 14 Oct | Hartlepool United | H | W | 2-1 | Ford, Jones(p) | 2813 | |
| 13 | 17 Oct | Chesterfield | H | D | 2-2 | Jones(p), Monington | 5008 | |
| 14 | 21 Oct | Cheltenham Town | A | W | 2-0 | Monington(2) | 4033 | |
| 15 | 24 Oct | Macclesfield Town | H | D | 2-2 | Lee, Ware | 3608 | |
| 16 | 28 Oct | Exeter City | A | W | 1-0 | Platt | 2606 | |
| 17 | 04 Nov | Barnet | H | D | 0-0 | 3657 | ||
| 18 | 11 Nov | Mansfield Town | A | L | 0-1 | 2543 | ||
| 19 | 02 Dec | Blackpool | H | W | 1-0 | Jones | 4186 | |
| 20 | 16 Dec | Lincoln City | A | D | 1-1 | Ellis | 2320 | |
| 21 | 23 Dec | Leyton Orient | A | D | 1-1 | Jones(p) | 4398 | |
| 22 | 26 Dec | Hull City | H | W | 1-0 | Jones | 4327 | |
| 23 | 06 Jan | Darlington | A | W | 2-1 | Ellis, Evans | 3489 | |
| 24 | 13 Jan | Halifax Town | H | L | 0-1 | 4123 | ||
| 25 | 28 Jan | Leyton Orient | H | W | 3-1 | Ellis, Jones, Hadland | 3672 | |
| 26 | 02 Feb | Cardiff City | A | D | 0-0 | 11912 | ||
| 27 | 13 Feb | Scunthorpe United | A | D | 0-0 | 2821 | ||
| 28 | 17 Feb | Torquay United | A | L | 0-1 | 2195 | ||
| 29 | 20 Feb | York City | H | L | 0-1 | 2807 | ||
| 30 | 24 Feb | Shrewsbury Town | H | L | 1-7 | Lancashire | 2647 | |
| 31 | 03 Mar | Southend United | A | L | 0-3 | 3681 | ||
| 32 | 06 Mar | Hartlepool United | A | D | 1-1 | Lancashire | 3492 | |
| 33 | 10 Mar | Kidderminster Harriers | H | D | 0-0 | 2552 | ||
| 34 | 17 Mar | Chesterfield | A | D | 1-1 | Connor | 4338 | |
| 35 | 23 Mar | Cheltenham Town | H | D | 1-1 | Connor | 2713 | |
| 36 | 27 Mar | Hull City | A | L | 2-3 | Bayliss, Connor | 7365 | |
| 37 | 03 Apr | Brighton & Hove Albion | H | D | 1-1 | Todd | 2444 | |
| 38 | 10 Apr | Carlisle United | H | W | 6-0 | Jones, Todd, Connor(3), Evans | 2892 | |
| 39 | 14 Apr | Macclesfield Town | A | D | 0-0 | 2255 | ||
| 40 | 16 Apr | Exeter City | H | W | 3-0 | Connor(2), Bayliss | 2773 | |
| 41 | 21 Apr | Barnet | A | L | 0-3 | 2381 | ||
| 42 | 23 Apr | Lincoln City | H | W | 3-1 | Platt, Connor, Monington | 2592 | |
| 43 | 26 Apr | Blackpool | A | L | 1-3 | Lancashire | 5470 | |
| 44 | 28 Apr | Mansfield Town | H | W | 1-0 | Platt | 3114 | |
| 45 | 01 May | Plymouth Argyle | H | W | 2-1 | Elliott(og), Connor | 4027 | |
| 46 | 05 May | Plymouth Argyle | A | D | 0-0 | 5125 |
| »» Final League Table 2000-01 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |