

| Division 3 2000-01 | Season Stats: P46 - W18 - D17 - L11 - F59 - A48 - 71 Pts - Final Pos: 8th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 46 | 19 | 2 | 2 | 52 | 14 | 9 | 6 | 8 | 21 | 21 | 92 | 38 |
| 2 | Cardiff City | 46 | 16 | 7 | 0 | 56 | 20 | 7 | 6 | 10 | 39 | 38 | 82 | 37 |
| 3 | Chesterfield | 46 | 16 | 5 | 2 | 46 | 14 | 9 | 9 | 5 | 33 | 28 | 80 | 37 |
| 4 | Hartlepool United (P) | 46 | 12 | 8 | 3 | 40 | 23 | 9 | 6 | 8 | 31 | 31 | 77 | 17 |
| 5 | Leyton Orient | 46 | 13 | 7 | 3 | 31 | 18 | 7 | 8 | 8 | 28 | 33 | 75 | 8 |
| 6 | Hull City | 46 | 12 | 7 | 4 | 27 | 18 | 7 | 10 | 6 | 20 | 21 | 74 | 8 |
| 7 | Blackpool | 46 | 14 | 4 | 5 | 50 | 26 | 8 | 2 | 13 | 24 | 32 | 72 | 16 |
| 8 | ROCHDALE | 46 | 11 | 8 | 4 | 36 | 25 | 7 | 9 | 7 | 23 | 23 | 71 | 11 |
| 9 | Cheltenham Town | 46 | 12 | 5 | 6 | 37 | 27 | 6 | 9 | 8 | 22 | 25 | 68 | 7 |
| 10 | Scunthorpe United | 46 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 14 | 20 | 35 | 65 | 11 |
| 11 | Southend United | 46 | 10 | 8 | 5 | 29 | 23 | 5 | 10 | 8 | 26 | 30 | 63 | 2 |
| 12 | Plymouth Argyle | 46 | 13 | 5 | 5 | 33 | 17 | 2 | 8 | 13 | 21 | 44 | 58 | -7 |
| 13 | Mansfield Town | 46 | 12 | 7 | 4 | 38 | 25 | 3 | 6 | 14 | 24 | 46 | 58 | -9 |
| 14 | Macclesfield Town | 46 | 10 | 5 | 8 | 23 | 21 | 4 | 9 | 10 | 28 | 41 | 56 | -11 |
| 15 | Shrewsbury Town | 46 | 12 | 5 | 6 | 30 | 26 | 3 | 5 | 15 | 19 | 39 | 55 | -16 |
| 16 | Kidderminster Harriers | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 12 | 18 | 34 | 53 | -14 |
| 17 | York City | 46 | 9 | 6 | 8 | 23 | 26 | 4 | 7 | 12 | 19 | 37 | 52 | -21 |
| 18 | Lincoln City | 46 | 9 | 9 | 5 | 36 | 28 | 3 | 6 | 14 | 21 | 36 | 51 | -7 |
| 19 | Exeter City | 46 | 8 | 9 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | 50 | -18 |
| 20 | Darlington | 46 | 10 | 6 | 7 | 28 | 23 | 2 | 7 | 14 | 16 | 33 | 49 | -12 |
| 21 | Torquay United | 46 | 8 | 9 | 6 | 30 | 29 | 4 | 4 | 15 | 22 | 48 | 49 | -25 |
| 22 | Carlisle United | 46 | 8 | 8 | 7 | 25 | 26 | 3 | 7 | 13 | 16 | 39 | 48 | -24 |
| 23 | Halifax Town | 46 | 7 | 6 | 10 | 33 | 32 | 5 | 5 | 13 | 21 | 36 | 47 | -14 |
| 24 | Barnet | 46 | 9 | 8 | 6 | 44 | 29 | 3 | 1 | 19 | 23 | 52 | 45 | -14 |
| »» Season 2000-01 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |