

| Final Table Division 3 Season 2001-02 | Season Stats: P46-W21-D15-L10-F65-A52-78Pts - Final Pos: 5th |
| 1 | 11 Aug | Oxford United | A | W | 2-1 | Doughty, Coleman | 7842 | |
| 2 | 18 Aug | Macclesfield Town | H | D | 1-1 | Ford | 3346 | |
| 3 | 25 Aug | Plymouth Argyle | A | W | 2-1 | Jones, Connor | 4198 | |
| 4 | 27 Aug | Exeter City | H | W | 2-0 | Jones(p), Townson | 3003 | |
| 5 | 01 Sep | Carlisle United | A | W | 2-1 | Oliver, Platt | 3373 | |
| 6 | 08 Sep | Kidderminster Harriers | H | W | 2-0 | Griffiths(2) | 2855 | |
| 7 | 15 Sep | Scunthorpe United | H | D | 2-2 | Oliver, Jones(p) | 3468 | |
| 8 | 18 Sep | Hull City | A | L | 1-3 | Townson | 10213 | |
| 9 | 22 Sep | Shrewsbury Town | A | L | 0-1 | 4612 | ||
| 10 | 25 Sep | Halifax Town | H | W | 2-0 | Platt(2) | 3410 | |
| 11 | 29 Sep | Mansfield Town | H | W | 3-1 | Platt, Jones, Wheatcroft | 3963 | |
| 12 | 09 Oct | Swansea City | A | W | 1-0 | Ford | 3533 | |
| 13 | 13 Oct | Rushden & Diamonds | H | D | 0-0 | 4345 | ||
| 14 | 20 Oct | Luton Town | A | W | 1-0 | Wheatcroft | 7696 | |
| 15 | 23 Oct | Cheltenham Town | H | D | 2-2 | Wheatcroft, Townson | 3279 | |
| 16 | 27 Oct | Leyton Orient | A | L | 2-4 | Townson(2) | 4631 | |
| 17 | 03 Nov | Torquay United | H | W | 2-0 | Townson(2) | 3078 | |
| 18 | 10 Nov | Bristol Rovers | A | W | 2-0 | Platt, Jones | 5675 | |
| 19 | 20 Nov | Darlington | A | L | 0-1 | 3362 | ||
| 20 | 24 Nov | Lincoln City | H | D | 2-2 | Jobson, Durkan | 3139 | |
| 21 | 30 Nov | Hartlepool United | A | D | 1-1 | Oliver | 4162 | |
| 22 | 15 Dec | Southend United | H | L | 0-1 | 2849 | ||
| 23 | 26 Dec | Kidderminster Harriers | A | L | 1-4 | Oliver | 3856 | |
| 24 | 29 Dec | Exeter City | A | D | 1-1 | Townson | 2994 | |
| 25 | 12 Jan | Macclesfield Town | A | W | 1-0 | Townson | 3002 | |
| 26 | 19 Jan | Oxford United | H | D | 1-1 | McCourt | 3355 | |
| 27 | 22 Jan | York City | A | D | 0-0 | 2317 | ||
| 28 | 26 Jan | Swansea City | H | W | 2-0 | Oliver, Sharp(og) | 2819 | |
| 29 | 29 Jan | Carlisle United | H | D | 1-1 | Griffiths | 3008 | |
| 30 | 02 Feb | Mansfield Town | A | L | 1-3 | Oliver | 4876 | |
| 31 | 05 Feb | York City | H | W | 5-4 | Townson(2,1pen), McEvilly, Jobson(2) | 2383 | |
| 32 | 09 Feb | Luton Town | H | W | 1-0 | McCourt | 4306 | |
| 33 | 16 Feb | Rushden & Diamonds | A | D | 1-1 | Townson | 4672 | |
| 34 | 23 Feb | Scunthorpe United | A | L | 1-2 | Jones | 4521 | |
| 35 | 02 Mar | Shrewsbury Town | H | W | 1-0 | Griffiths | 3353 | |
| 36 | 05 Mar | Halifax Town | A | W | 2-1 | McEvilly, McCourt | 2825 | |
| 37 | 09 Mar | Southend United | A | D | 0-0 | 3429 | ||
| 38 | 16 Mar | Hartlepool United | H | D | 0-0 | 3219 | ||
| 39 | 23 Mar | Cheltenham Town | A | D | 1-1 | Platt | 4643 | |
| 40 | 26 Mar | Plymouth Argyle | H | L | 1-3 | Simpson | 4457 | |
| 41 | 30 Mar | Leyton Orient | H | W | 3-0 | McEvilly, Simpson, Townson | 3021 | |
| 42 | 01 Apr | Torquay United | A | L | 0-3 | 3136 | ||
| 43 | 06 Apr | Darlington | H | W | 3-1 | Platt, McEvilly, Simpson | 3055 | |
| 44 | 09 Apr | Hull City | H | W | 3-2 | Oliver, McCourt, Townson | 3433 | |
| 45 | 13 Apr | Lincoln City | A | D | 1-1 | Simpson | 5849 | |
| 46 | 20 Apr | Bristol Rovers | H | W | 2-1 | Simpson, McLoughlin(p) | 5292 |
| »» Final League Table 2001-02 | «« Next Prev »» |
| 1 | 27/04/2002 | Rushden & Diamonds | A | D | 2-2 | McEvilly, Simpson. (1st Leg) | 6015 |
| 2 | 30/04/2002 | Rushden & Diamonds | H | L | 1-2 | Peters(og). (2nd Leg) (Agg: 3-4) | 8547 |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |