

| Final Table Division 3 Season 2002-03 | Season Stats: P46-W12-D16-L18-F63-A70-52Pts - Final Pos: 19th |
| 1 | 10 Aug | Leyton Orient | H | W | 1-0 | Connor | 3252 | |
| 2 | 13 Aug | Lincoln City | A | L | 0-2 | 2894 | ||
| 3 | 17 Aug | Bristol Rovers | A | W | 2-1 | Platt, Simpson | 6478 | |
| 4 | 24 Aug | Darlington | H | D | 1-1 | McEvilly | 2834 | |
| 5 | 26 Aug | Wrexham | A | W | 5-2 | McEvilly, Simpson(3,2pens), Griffiths | 4340 | |
| 6 | 31 Aug | Southend United | H | L | 1-2 | Griffiths | 2852 | |
| 7 | 06 Sep | Carlisle United | A | W | 2-0 | Platt, Simpson | 4501 | |
| 8 | 14 Sep | Shrewsbury Town | H | D | 1-1 | Simpson(p) | 2914 | |
| 9 | 17 Sep | Cambridge United | H | W | 4-3 | Bridges(og), Simpson, Oliver, Townson | 2392 | |
| 10 | 21 Sep | Kidderminster Harriers | A | D | 0-0 | 2685 | ||
| 11 | 28 Sep | Macclesfield Town | H | W | 3-1 | Connor, Platt | 3090 | |
| 12 | 05 Oct | Swansea City | A | D | 1-1 | Connor | 3732 | |
| 13 | 12 Oct | Hull City | A | L | 0-3 | 9057 | ||
| 14 | 19 Oct | Scunthorpe United | H | L | 1-2 | Simpson | 3442 | |
| 15 | 26 Oct | Boston United | A | L | 1-3 | Flitcroft | 2653 | |
| 16 | 29 Oct | Exeter City | H | D | 3-3 | Beech, Simpson, Griffiths | 1944 | |
| 17 | 02 Nov | Rushden & Diamonds | H | L | 0-1 | 2628 | ||
| 18 | 09 Nov | Oxford United | A | L | 0-2 | 4547 | ||
| 19 | 23 Nov | York City | H | L | 0-1 | 3056 | ||
| 20 | 30 Nov | Torquay United | A | D | 2-2 | Connor, Griffiths | 2754 | |
| 21 | 14 Dec | Hartlepool United | H | W | 4-0 | Platt, McEvilly, Connor | 3059 | |
| 22 | 21 Dec | Bury | A | D | 1-1 | McEvilly | 5827 | |
| 23 | 26 Dec | Wrexham | H | D | 2-2 | Connor | 3727 | |
| 24 | 28 Dec | A.F.C. Bournemouth | A | D | 3-3 | Flitcroft, McEvilly, Platt | 6240 | |
| 25 | 18 Jan | Southend United | A | L | 0-1 | 3645 | ||
| 26 | 21 Jan | Lincoln City | H | L | 0-1 | 2122 | ||
| 27 | 08 Feb | Oxford United | H | W | 2-1 | Oliver, Melaugh | 2764 | |
| 28 | 11 Feb | Darlington | A | W | 1-0 | Platt | 2479 | |
| 29 | 22 Feb | Carlisle United | H | L | 0-1 | 3247 | ||
| 30 | 25 Feb | Leyton Orient | A | W | 1-0 | McEvilly(p) | 2633 | |
| 31 | 01 Mar | Shrewsbury Town | A | L | 1-3 | McEvilly | 3423 | |
| 32 | 04 Mar | Cambridge United | A | D | 2-2 | McEvilly, McCourt | 2586 | |
| 33 | 11 Mar | A.F.C. Bournemouth | H | D | 1-1 | Griffiths | 1958 | |
| 34 | 15 Mar | Boston United | H | W | 1-0 | McEvilly(p) | 2538 | |
| 35 | 18 Mar | Scunthorpe United | A | L | 1-3 | McCourt | 3616 | |
| 36 | 22 Mar | Exeter City | A | D | 1-1 | Conner(p) | 4003 | |
| 37 | 25 Mar | Rushden & Diamonds | A | D | 3-3 | Simpson, Grand, McCourt | 3444 | |
| 38 | 05 Apr | Torquay United | H | L | 0-2 | 2216 | ||
| 39 | 08 Apr | Bristol Rovers | H | D | 1-1 | Conner | 1658 | |
| 40 | 12 Apr | York City | A | D | 2-2 | Conner, McEvilly | 3966 | |
| 41 | 15 Apr | Kidderminster Harriers | H | L | 0-1 | 1810 | ||
| 42 | 18 Apr | Bury | H | L | 1-2 | Stuart(og) | 4513 | |
| 43 | 21 Apr | Hartlepool United | A | D | 2-2 | Grand, McEvilly | 5408 | |
| 44 | 26 Apr | Swansea City | H | L | 1-2 | Griffiths | 2777 | |
| 45 | 29 Apr | Hull City | H | W | 2-1 | McEvilly, Hockenhull | 2225 | |
| 46 | 03 May | Macclesfield Town | A | L | 2-3 | McEvilly(2,1pen) | 2873 |
| »» Final League Table 2002-03 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |