

| Final Table Division 3 Season 2003-04 | Season Stats: P46-W12-D14-L20-F49-A58-50Pts - Final Pos: 21st |
| 1 | 09 Aug | Yeovil Town | H | L | 1-3 | Conner | 4611 | |
| 2 | 16 Aug | Bristol Rovers | A | D | 0-0 | 7575 | ||
| 3 | 23 Aug | Cambridge United | H | D | 2-2 | McEvilly(p), Connor | 2204 | |
| 4 | 25 Aug | Torquay United | A | W | 3-1 | McEvilly(p), Betts(2) | 3003 | |
| 5 | 30 Aug | Darlington | H | W | 4-2 | McEvilly(2,1pen), Conner, Bertos | 2518 | |
| 6 | 06 Sep | York City | A | W | 2-1 | Townson, Bertos | 3982 | |
| 7 | 13 Sep | Carlisle United | A | L | 2-3 | Conner, Townson | 4532 | |
| 8 | 16 Sep | Huddersfield Town | H | D | 1-1 | Connor | 4626 | |
| 9 | 20 Sep | Hull City | H | L | 0-2 | 4215 | ||
| 10 | 27 Sep | Lincoln City | A | D | 1-1 | Antoine-Curier | 4141 | |
| 11 | 30 Sep | Macclesfield Town | A | L | 1-2 | Shuker | 2152 | |
| 12 | 04 Oct | Scunthorpe United | H | W | 2-0 | Bertos, Brannan(p) | 2838 | |
| 13 | 11 Oct | Northampton Town | H | D | 1-1 | Townson | 2710 | |
| 14 | 18 Oct | Cheltenham Town | A | W | 2-0 | Townson, Bertos | 3105 | |
| 15 | 21 Oct | Doncaster Rovers | A | L | 1-2 | Townson | 5890 | |
| 16 | 25 Oct | Swansea City | H | L | 0-1 | 2646 | ||
| 17 | 01 Nov | Leyton Orient | A | L | 1-2 | McEvilly(p) | 3623 | |
| 18 | 15 Nov | Kidderminster Harriers | H | L | 0-1 | 2498 | ||
| 19 | 22 Nov | Southend United | A | L | 0-4 | 3169 | ||
| 20 | 29 Nov | Oxford United | H | L | 1-2 | Jones | 2282 | |
| 21 | 13 Dec | Bury | A | W | 2-1 | Bishop, Townson | 3646 | |
| 22 | 20 Dec | Boston United | H | W | 1-0 | Griffiths | 2049 | |
| 23 | 26 Dec | Mansfield Town | A | L | 0-1 | 6963 | ||
| 24 | 28 Dec | York City | A | L | 1-2 | Townson(p) | 2764 | |
| 25 | 03 Jan | Torquay United | H | W | 1-0 | Townson(p) | 2559 | |
| 26 | 10 Jan | Yeovil Town | A | L | 0-1 | 5806 | ||
| 27 | 17 Jan | Bristol Rovers | H | D | 2-2 | McCourt, Townson | 2497 | |
| 28 | 24 Jan | Cambridge United | A | D | 0-0 | 3221 | ||
| 29 | 31 Jan | Darlington | A | L | 0-1 | 5689 | ||
| 30 | 07 Feb | Mansfield Town | H | W | 3-0 | Jones(p), Holt, Bertos | 3157 | |
| 31 | 14 Feb | Northampton Town | A | L | 1-3 | Townson | 4540 | |
| 32 | 21 Feb | Cheltenham Town | H | D | 0-0 | 2449 | ||
| 33 | 06 Mar | Boston United | A | L | 0-2 | 2446 | ||
| 34 | 09 Mar | Swansea City | A | D | 1-1 | Bertos | 5819 | |
| 35 | 13 Mar | Bury | H | D | 0-0 | 4225 | ||
| 36 | 16 Mar | Huddersfield Town | A | D | 1-1 | Bertos | 10884 | |
| 37 | 20 Mar | Carlisle United | H | W | 2-0 | Jones(p), Holt | 4755 | |
| 38 | 27 Mar | Hull City | A | L | 0-1 | 16050 | ||
| 39 | 30 Mar | Doncaster Rovers | H | D | 1-1 | McEvilly | 4601 | |
| 40 | 03 Apr | Lincoln City | H | L | 0-3 | 4224 | ||
| 41 | 10 Apr | Scunthorpe United | A | D | 2-2 | Bertos, Warner | 3564 | |
| 42 | 12 Apr | Macclesfield Town | H | L | 1-2 | Heald | 4942 | |
| 43 | 17 Apr | Leyton Orient | H | W | 3-0 | Holt(2), McCourt | 2417 | |
| 44 | 24 Apr | Kidderminster Harriers | A | W | 1-0 | Bertos | 3580 | |
| 45 | 01 May | Southend United | H | D | 1-1 | Jones | 3591 | |
| 46 | 08 May | Oxford United | A | L | 0-2 | 5134 |
| »» Final League Table 2003-04 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |