

| Final Table League 2 Season 2004-05 | Season Stats: P46-W16-D18-L12-F54-A48-66Pts - Final Pos: 9th |
| 1 | 07 Aug | Scunthorpe United | A | L | 1-3 | Bertos(p) | 4409 | |
| 2 | 10 Aug | Swansea City | H | L | 0-2 | 2514 | ||
| 3 | 14 Aug | Southend United | H | W | 2-0 | Jones(2,1pen) | 2218 | |
| 4 | 21 Aug | Wycombe Wanderers | A | W | 3-0 | Holt, Jones(p), McGivern | 4440 | |
| 5 | 28 Aug | Bury | H | L | 0-3 | 3913 | ||
| 6 | 30 Aug | Leyton Orient | A | L | 1-2 | Holt | 3243 | |
| 7 | 04 Sep | Grimsby Town | A | W | 1-0 | Holt | 4795 | |
| 8 | 11 Sep | Darlington | H | D | 1-1 | Holt | 2616 | |
| 9 | 18 Sep | Mansfield Town | A | L | 0-1 | 4266 | ||
| 10 | 25 Sep | Notts County | H | L | 0-3 | 2370 | ||
| 11 | 02 Oct | Rushden & Diamonds | A | D | 0-0 | 2619 | ||
| 12 | 08 Oct | Yeovil Town | H | W | 2-1 | Holt, Jones | 2402 | |
| 13 | 16 Oct | Cheltenham Town | H | L | 1-2 | Jones(p) | 2778 | |
| 14 | 19 Oct | Lincoln City | A | D | 1-1 | Clarke | 3274 | |
| 15 | 23 Oct | Northampton Town | A | L | 1-5 | Griffiths | 5342 | |
| 16 | 30 Oct | Macclesfield Town | H | W | 3-0 | Holt, Cooksey, Jones | 2704 | |
| 17 | 06 Nov | Cambridge United | H | W | 2-1 | Holt(2) | 2353 | |
| 18 | 20 Nov | Oxford United | A | W | 1-0 | Tardif(og) | 4204 | |
| 19 | 27 Nov | Boston United | H | W | 2-0 | Bertos, Cooksey | 2474 | |
| 20 | 07 Dec | Shrewsbury Town | A | W | 2-0 | Tait, Holt | 3677 | |
| 21 | 11 Dec | Kidderminster Harriers | A | L | 1-2 | Holt | 2337 | |
| 22 | 18 Dec | Bristol Rovers | H | D | 0-0 | 2623 | ||
| 23 | 26 Dec | Darlington | A | W | 3-0 | Atieno, Holt(2) | 7028 | |
| 24 | 28 Dec | Chester City | H | D | 2-2 | Bertos, Atieno | 3724 | |
| 25 | 03 Jan | Notts County | A | D | 0-0 | 5258 | ||
| 26 | 15 Jan | Mansfield Town | H | D | 1-1 | Tait | 2576 | |
| 27 | 22 Jan | Chester City | A | D | 0-0 | 2985 | ||
| 28 | 25 Jan | Yeovil Town | A | D | 2-2 | Goodall, Bertos | 5180 | |
| 29 | 29 Jan | Rushden & Diamonds | H | W | 2-0 | Cooksey, Holt | 2664 | |
| 30 | 05 Feb | Cheltenham Town | A | L | 0-2 | 2951 | ||
| 31 | 12 Feb | Lincoln City | H | W | 3-1 | Holt, Heald, Goodall | 2847 | |
| 32 | 19 Feb | Macclesfield Town | A | L | 0-3 | 3031 | ||
| 33 | 26 Feb | Kidderminster Harriers | H | D | 1-1 | Lambert | 2385 | |
| 34 | 01 Mar | Grimsby Town | H | W | 2-0 | Lambert, Jones | 2312 | |
| 35 | 05 Mar | Bristol Rovers | A | D | 0-0 | 5464 | ||
| 36 | 08 Mar | Northampton Town | H | W | 1-0 | Lambert | 2107 | |
| 37 | 12 Mar | Swansea City | A | D | 2-2 | Holt, Lambert | 6804 | |
| 38 | 19 Mar | Scunthorpe United | H | D | 0-0 | 3605 | ||
| 39 | 25 Mar | Southend United | A | L | 0-3 | 7656 | ||
| 40 | 28 Mar | Wycombe Wanderers | H | D | 1-1 | Jones(p) | 2707 | |
| 41 | 02 Apr | Bury | A | D | 0-0 | 4606 | ||
| 42 | 09 Apr | Leyton Orient | H | W | 2-0 | Richards(2) | 2255 | |
| 43 | 16 Apr | Shrewsbury Town | H | D | 1-1 | Lambert | 3142 | |
| 44 | 23 Apr | Cambridge United | A | D | 0-0 | 3738 | ||
| 45 | 30 Apr | Oxford United | H | W | 5-1 | Heald, Cooksey, Holt(2), Lambert | 2579 | |
| 46 | 07 May | Boston united | A | D | 1-1 | Cooksey | 2528 |
| »» Final League Table 2004/05 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |