

| League 2 2004-05 | Season Stats: P46 - W16 - D18 - L12 - F54 - A48 - 66 Pts - Final Pos: 9th |
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Yeovil Town | 46 | 16 | 4 | 3 | 57 | 28 | 9 | 4 | 10 | 33 | 37 | 83 | 25 |
| 2 | Scunthorpe United | 46 | 16 | 5 | 2 | 43 | 16 | 6 | 9 | 8 | 26 | 26 | 80 | 27 |
| 3 | Swansea City | 46 | 15 | 5 | 3 | 36 | 16 | 9 | 3 | 11 | 26 | 27 | 80 | 19 |
| 4 | Southend United (P) | 46 | 13 | 5 | 5 | 31 | 14 | 9 | 7 | 7 | 34 | 32 | 78 | 19 |
| 5 | Macclesfield Town | 46 | 15 | 3 | 5 | 39 | 24 | 7 | 6 | 10 | 21 | 25 | 75 | 11 |
| 6 | Lincoln City | 46 | 11 | 8 | 4 | 37 | 22 | 9 | 4 | 10 | 27 | 25 | 72 | 17 |
| 7 | Northampton Town | 46 | 11 | 9 | 3 | 35 | 20 | 9 | 3 | 11 | 27 | 31 | 72 | 11 |
| 8 | Darlington | 46 | 13 | 4 | 6 | 33 | 21 | 7 | 8 | 8 | 24 | 28 | 72 | 8 |
| 9 | ROCHDALE | 46 | 11 | 8 | 4 | 34 | 21 | 5 | 10 | 8 | 20 | 27 | 66 | 6 |
| 10 | Wycombe Wanderers | 46 | 8 | 7 | 8 | 28 | 26 | 9 | 7 | 7 | 30 | 26 | 65 | 6 |
| 11 | Leyton Orient | 46 | 10 | 8 | 5 | 40 | 30 | 6 | 7 | 10 | 25 | 37 | 63 | -2 |
| 12 | Bristol Rovers | 46 | 10 | 12 | 1 | 39 | 22 | 3 | 9 | 11 | 21 | 35 | 60 | 3 |
| 13 | Mansfield Town | 46 | 9 | 8 | 6 | 29 | 24 | 6 | 7 | 10 | 27 | 32 | 60 | 0 |
| 14 | Cheltenham Town | 46 | 10 | 5 | 8 | 27 | 23 | 6 | 7 | 10 | 24 | 31 | 60 | -3 |
| 15 | Oxford United | 46 | 11 | 4 | 8 | 29 | 24 | 5 | 7 | 11 | 21 | 39 | 59 | -13 |
| 16 | Boston United | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 8 | 12 | 23 | 34 | 58 | 4 |
| 17 | Bury | 46 | 8 | 9 | 6 | 26 | 18 | 6 | 7 | 10 | 28 | 36 | 58 | 0 |
| 18 | Grimsby Town | 46 | 8 | 10 | 5 | 28 | 19 | 6 | 6 | 11 | 23 | 33 | 58 | -1 |
| 19 | Notts County | 46 | 6 | 7 | 10 | 21 | 27 | 7 | 6 | 10 | 25 | 35 | 52 | -16 |
| 20 | Chester City | 46 | 7 | 8 | 8 | 25 | 33 | 5 | 8 | 10 | 18 | 36 | 52 | -26 |
| 21 | Shrewsbury Town | 46 | 9 | 7 | 7 | 34 | 18 | 2 | 9 | 12 | 14 | 35 | 49 | -5 |
| 22 | Rushden & Diamonds | 46 | 8 | 6 | 9 | 29 | 29 | 2 | 8 | 13 | 13 | 34 | 44 | -21 |
| 23 | Kidderminster Harriers | 46 | 6 | 6 | 11 | 21 | 39 | 4 | 2 | 17 | 18 | 46 | 38 | -46 |
| 24 | Cambridge United | 46 | 7 | 6 | 10 | 22 | 27 | 1 | 10 | 12 | 17 | 35 | 30 | -23 |
| »» Season 2004-05 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |