

| Current Table League 2 Season 2009/10 |
| 1 | 08 Aug | Port Vale | A | D | 1-1 | Thompson (66) | 6158 | |
| 2 | 15 Aug | Aldershot Town | H | W | 1-0 | Kennedy T (pen, 90) | 2465 | |
| 3 | 18 Aug | Cheltenham Town | H | L | 0-1 | 2311 | ||
| 4 | 23 Aug | Rotherham United | A | L | 1-2 | Dagnall (45) | 3602 | |
| 5 | 29 Aug | Bury | H | W | 3-0 | Thompson (59), Dagnall (73), Kennedy T (pen, 81) | 4534 | |
| 6 | 04 Sep | Morecambe | A | D | 3-3 | Dagnall (48), Thompson (64), Stevens (76) | 2367 | |
| 7 | 12 Sep | Torquay United | H | W | 2-1 | Dagnall (26, 76) | 2407 | |
| 8 | 19 Sep | Northampton Town | A | W | 2-1 | O´Grady(19), Buckley(68) | 4048 | |
| 9 | 26 Sep | Hereford United | H | W | 4-1 | Dagnall(19), Whaley(45), Buckley(81), Dawson(83) | 2620 | |
| 10 | 29 Sep | Darlington | A | W | 2-0 | Buckley(61), O´Grady(81) | 1748 | |
| 11 | 04 Oct | Burton Albion | A | L | 0-1 | 3119 | ||
| 12 | 10 Oct | Barnet | H | W | 2-1 | Dagnall(11), Kennedy T(pen, 45) | 2648 | |
| 13 | 17 Oct | Grimsby Town | A | W | 2-0 | Rundle(24), O`Grady(85) | 3754 | |
| 14 | 24 Oct | Accrington Stanley | H | L | 1-2 | Dagnall(90) | 3206 | |
| 15 | 31 Oct | AFC Bournemouth | A | W | 4-0 | Dagnall(45), O´Grady(64,72) Whaley(70) | 6378 | |
| 16 | 14 Nov | Chesterfield | H | L | 2-3 | O´Grady(59), Dawson(62) | 3011 | |
| 17 | 21 Nov | Dagenham & Redbridge | A | W | 2-1 | Higginbotham(70), Dawson(72) | 2235 | |
| 18 | 24 Nov | Notts County | H | W | 2-1 | Dagnall(pen, 41), O´Grady(45) | 2779 | |
| 19 | 01 Dec | Bradford City | A | W | 3-0 | Dagnall(12, 28), O´Grady(58) | 11472 | |
| 20 | 05 Dec | Macclesfield Town | H | W | 3-0 | Atkinson(31), Wiseman(34), Taylor(90) | 3003 | |
| 21 | 12 Dec | Lincoln City | A | W | 3-1 | O´Grady(36), Dawson(45), Thompson(59) | 3293 | |
| 22 | 19 Dec | Shrewsbury Town | H | W | 4-0 | Dawson(9),(53), O´Grady(38),(68) | 2596 | |
| 23 | 26 Dec | Crewe Alexandra | A | D | 2-2 | Dawson(54), Higginbotham(74) | 5563 | |
| 24 | 28 Dec | Morecambe | H | W | 4-1 | O´Grady(13), Dagnall(22), Atkinson(72, 87) | 4309 | |
| 25 | 19 Jan | Aldershot | A | D | 1-1 | Dagnall | 2453 | |
| 26 | 23 Jan | Cheltenham Town | A | W | 4-1 | O´Grady(18),(49),(90) Dawson(56) | 3460 | |
| 27 | 26 Jan | Port Vale | H | D | 0-0 | 3081 | ||
| 28 | 01 Feb | Bury | A | L | 0-1 | 6528 | ||
| 29 | 06 Feb | Crewe Alexandra | H | W | 2-0 | O´Grady(9), Tootle(o.g 47) | 3164 | |
| 30 | 20 Feb | Dagenham & Redbridge | H | W | 3-1 | Obadeyi(9), Jones(83), O´Grady(90) | 3153 | |
| 31 | 23 Feb | Bradford City | H | L | 1-3 | Dagnall(45) | 3055 | |
| 32 | 27 Feb | Macclesfield Town | A | W | 1-0 | O´Grady(60) | 2462 | |
| 33 | 02 Mar | Rotherham United | H | W | 4-0 | Dagnall(9), Green(o.g 64), Dawson(71), O´Grady(74) | 3502 | |
| 34 | 06 Mar | Lincoln City | H | D | 1-1 | Dagnall(71) | 3453 | |
| 35 | 13 Mar | A | 0 | |||||
| 36 | 20 Mar | A | 0 | |||||
| 37 | 27 Mar | H | 0 | |||||
| 38 | 03 Apr | A | 0 | |||||
| 39 | 05 Apr | H | 0 | |||||
| 40 | 10 Apr | A | 0 | |||||
| 41 | 13 Apr | H | 0 | |||||
| 42 | 17 Apr | H | 0 | |||||
| 43 | 20 Apr | A | 0 | |||||
| 44 | 24 Apr | A | 0 | |||||
| 45 | 01 May | H | 0 | |||||
| 46 | 08 May | A | 0 |
| Copyright © 2001-2009 Up The Dale. | Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2009 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday March 09, 2010 Hits since 01 Feb 2001 |