

| League 2 2009-10 |
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | PP | pos |
| 1 | ROCHDALE | 34 | 12 | 2 | 4 | 39 | 16 | 9 | 4 | 3 | 31 | 15 | 39 | 69 | 105 | 1 | ||
| 2 | AFC Bournemouth | 35 | 11 | 3 | 4 | 22 | 15 | 8 | 3 | 6 | 20 | 19 | 8 | 63 | 96 | 1 | ||
| 3 | Bury | 35 | 9 | 5 | 4 | 21 | 17 | 8 | 5 | 4 | 22 | 21 | 5 | 61 | 94 | 1 | ||
| 4 | Notts County | 32 | 10 | 5 | 1 | 37 | 10 | 7 | 4 | 5 | 29 | 15 | 41 | 60 | 102 | 1 | ||
| 5 | Chesterfield | 35 | 12 | 1 | 4 | 30 | 16 | 7 | 2 | 9 | 18 | 24 | 8 | 60 | 93 | 1 | ||
| 6 | Rotherham United | 33 | 7 | 7 | 3 | 23 | 15 | 9 | 1 | 6 | 23 | 23 | 8 | 56 | 95 | 1 | ||
| 7 | Shrewsbury Town | 35 | 9 | 5 | 3 | 27 | 13 | 6 | 5 | 7 | 20 | 27 | 7 | 55 | 88 | 1 | ||
| 8 | Northampton Town | 35 | 6 | 7 | 4 | 22 | 19 | 8 | 3 | 7 | 30 | 26 | 7 | 52 | 85 | 1 | ||
| 9 | Aldershot | 34 | 9 | 6 | 3 | 34 | 20 | 5 | 3 | 8 | 17 | 24 | 7 | 51 | 87 | 1 | ||
| 10 | Dagenham & Redbridge | 34 | 10 | 2 | 5 | 32 | 21 | 4 | 7 | 6 | 14 | 21 | 4 | 51 | 87 | 1 | ||
| 11 | Port Vale | 35 | 6 | 6 | 6 | 25 | 20 | 6 | 7 | 4 | 18 | 17 | 6 | 49 | 82 | 1 | ||
| 12 | Burton Albion | 34 | 8 | 3 | 6 | 26 | 21 | 6 | 4 | 7 | 26 | 29 | 2 | 49 | 85 | 1 | ||
| 13 | Morecambe | 34 | 9 | 5 | 3 | 33 | 20 | 3 | 7 | 7 | 21 | 29 | 5 | 48 | 84 | 1 | ||
| 14 | Accrington Stanley | 32 | 8 | 1 | 6 | 27 | 25 | 6 | 4 | 7 | 17 | 22 | -2 | 47 | 89 | 1 | ||
| 15 | Crewe Alexandra | 35 | 6 | 4 | 8 | 29 | 28 | 7 | 3 | 7 | 27 | 28 | 0 | 46 | 79 | 1 | ||
| 16 | Bradford City | 34 | 4 | 6 | 6 | 16 | 20 | 7 | 4 | 7 | 28 | 28 | -6 | 43 | 79 | 1 | ||
| 17 | Hereford United | 34 | 8 | 4 | 5 | 22 | 20 | 2 | 4 | 11 | 14 | 31 | -15 | 38 | 74 | 1 | ||
| 18 | Barnet | 33 | 6 | 8 | 2 | 23 | 11 | 3 | 2 | 12 | 12 | 33 | -9 | 37 | 76 | 1 | ||
| 19 | Torquay United | 35 | 6 | 4 | 7 | 23 | 19 | 2 | 8 | 8 | 22 | 29 | -3 | 36 | 69 | 2 | ||
| 20 | Macclesfield Town | 34 | 4 | 6 | 7 | 20 | 24 | 3 | 9 | 5 | 16 | 21 | -9 | 36 | 72 | 1 | ||
| 21 | Lincoln City | 34 | 6 | 4 | 6 | 16 | 19 | 3 | 4 | 11 | 12 | 29 | -20 | 35 | 71 | 1 | ||
| 22 | Cheltenham Town | 34 | 3 | 5 | 9 | 22 | 29 | 3 | 8 | 6 | 12 | 20 | -16 | 31 | 67 | 2 | ||
| 23 | Grimsby Town | 35 | 2 | 8 | 8 | 17 | 27 | 2 | 7 | 8 | 12 | 25 | -23 | 27 | 60 | 6 | ||
| 24 | Darlington | 32 | 3 | 2 | 11 | 12 | 26 | 1 | 2 | 13 | 9 | 39 | -44 | 16 | 58 | 6 |
| »» Season 2009-10 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2009 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday March 09, 2010 Hits since 01 Feb 2001 |