

| League 2 2009-10 |
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Notts County(P) | 46 | 16 | 6 | 1 | 58 | 14 | 11 | 6 | 6 | 38 | 17 | 65 | 93 | ||
| 2 | AFC Bournemouth(P) | 46 | 16 | 3 | 4 | 33 | 16 | 9 | 5 | 9 | 28 | 28 | 12 | 83 | ||
| 3 | ROCHDALE(P) | 46 | 14 | 3 | 6 | 45 | 20 | 11 | 4 | 8 | 37 | 28 | 34 | 82 | ||
| 4 | Morecambe | 46 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | 9 | 73 | ||
| 5 | Rotherham United | 46 | 10 | 9 | 4 | 29 | 18 | 11 | 1 | 11 | 26 | 34 | 3 | 73 | ||
| 6 | Dagenham & Redbridge | 46 | 15 | 2 | 6 | 46 | 27 | 5 | 10 | 8 | 23 | 31 | 11 | 72 | ||
| 7 | Aldershot | 46 | 12 | 7 | 4 | 43 | 24 | 8 | 5 | 10 | 26 | 32 | 11 | 72 | ||
| 8 | Chesterfield | 46 | 14 | 3 | 6 | 38 | 27 | 7 | 4 | 12 | 23 | 36 | -1 | 70 | ||
| 9 | Bury | 46 | 11 | 6 | 6 | 29 | 23 | 8 | 6 | 9 | 25 | 36 | -5 | 69 | ||
| 10 | Port Vale | 46 | 8 | 8 | 7 | 32 | 25 | 9 | 9 | 5 | 29 | 25 | 11 | 68 | ||
| 11 | Northampton Town | 46 | 9 | 9 | 5 | 29 | 21 | 9 | 4 | 10 | 34 | 32 | 9 | 67 | ||
| 12 | Shrewsbury Town | 46 | 10 | 6 | 7 | 30 | 20 | 7 | 6 | 10 | 25 | 34 | 1 | 63 | ||
| 13 | Burton Albion | 46 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | 0 | 62 | ||
| 14 | Bradford City | 46 | 8 | 8 | 7 | 28 | 27 | 8 | 6 | 9 | 31 | 35 | -3 | 62 | ||
| 15 | Accrington Stanley | 46 | 11 | 1 | 11 | 38 | 39 | 7 | 6 | 10 | 24 | 35 | -12 | 61 | ||
| 16 | Hereford United | 46 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | -11 | 59 | ||
| 17 | Torquay United | 46 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | 9 | 57 | ||
| 18 | Crewe Alexandra | 46 | 7 | 4 | 12 | 35 | 36 | 8 | 6 | 9 | 33 | 37 | -5 | 55 | ||
| 19 | Macclesfield Town | 46 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | -9 | 54 | ||
| 20 | Lincoln City | 46 | 9 | 7 | 7 | 25 | 26 | 4 | 4 | 15 | 17 | 39 | -23 | 50 | ||
| 21 | Barnet | 46 | 8 | 10 | 5 | 30 | 18 | 4 | 2 | 15 | 17 | 45 | -16 | 48 | ||
| 22 | Cheltenham Town | 46 | 5 | 8 | 10 | 34 | 38 | 5 | 10 | 8 | 20 | 33 | -17 | 48 | ||
| 23 | Grimsby Town | 46 | 4 | 9 | 10 | 25 | 36 | 5 | 8 | 10 | 20 | 35 | -26 | 44 | ||
| 24 | Darlington(R) | 46 | 3 | 3 | 17 | 14 | 40 | 5 | 3 | 15 | 19 | 47 | -54 | 30 |
| »» Season 2009-10 | «« Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |