

| FA Cup Since 1908 |
| 1 | 11/11/2009 | Replay | Luton Town | H | L | 0-2 | 1982 | |
| 2 | 07/11/2009 | 1st Round | Luton Town | A | D | 3-3 | Dawson, Thompson(2) | 3167 |
| 3 | 29/11/2008 | 2nd Round | Forest Green | A | L | 0-2 | 1715 | |
| 4 | 18/11/2008 | Replay | Barnet | H | W | 3-2 | Le Fondere(3) (AET) | 2339 |
| 5 | 08/11/2008 | 1st Round | Barnet | A | D | 1-1 | Dagnall | 1782 |
| 6 | 10/11/2007 | 1st Round | Southend United | A | L | 1-2 | Le Fondre | 5180 |
| 7 | 20/11/2006 | Replay | Hartlepool United | A | L | 0-0 | (AET 2-4 on pens) | 2788 |
| 8 | 11/11/2006 | 1st Round | Hartlepool United | H | D | 1-1 | Doolan | 2098 |
| 9 | 05/11/2005 | 1st Round | Brentford | H | L | 0-1 | 2928 | |
| 10 | 08/01/2005 | 3rd Round | Charlton Athletic | A | L | 1-4 | Holt | 13955 |
| 11 | 04/12/2004 | 2nd Round | Stevenage | A | W | 2-0 | Holt(2) | 2700 |
| 12 | 13/11/2004 | 1st Round | Oxford United | H | W | 2-1 | Holt(2) | 2333 |
| 13 | 06/12/2003 | 2nd Round | Luton Town | H | L | 0-2 | 2807 | |
| 14 | 08/11/2003 | 1st Round | Bury | A | W | 2-1 | Bertos 27, Townson 50 | 5464 |
| 15 | 16/02/2003 | 5th Round | Wolverhampton Wanderers | A | L | 1-3 | Melaugh | 23921 |
| 16 | 25/01/2003 | 4th Round | Coventry City | H | W | 2-0 | Connor, Griffiths | 9156 |
| 17 | 04/01/2003 | 3rd Round | Preston North End | A | W | 2-1 | McEvilly, Simpson | 8762 |
| 18 | 17/12/2002 | Replay | Bristol Rovers | H | W | 3-2 | Platt, Connor, McCourt | 2206 |
| 19 | 07/12/2002 | 2nd Round | Bristol Rovers | A | D | 1-1 | Platt | 4369 |
| 20 | 16/11/2002 | 1st Round | Peterborough United | H | W | 3-2 | Connor, Platt, Beech | 2566 |
| 21 | 08/12/2001 | 2nd Round | Blackpool | A | L | 0-2 | 5191 | |
| 22 | 27/11/2001 | Replay | Tamworth | H | W | 1-0 | Oliver | 2709 |
| 23 | 17/11/2001 | 1st Round | Tamworth | A | D | 1-1 | Doughty | 3119 |
| 24 | 18/11/2000 | 1st Round | Cambridge United | A | L | 1-2 | Platt | 3142 |
| 25 | 20/11/1999 | 2nd Round | Wrexham | A | L | 1-2 | Atkinson | 3408 |
| 26 | 09/11/1999 | Replay | Burton Albion | H | W | 3-0 | Platt, Peake, Dowe | 2633 |
| 27 | 30/10/1999 | 1st Round | Burton Albion | A | D | 0-0 | 3103 | |
| 28 | 15/12/1998 | Replay | Rotherham United | A | L | 0-4 | 3424 | |
| 29 | 05/12/1998 | 2nd Round | Rotherham United | H | D | 0-0 | 3346 | |
| 30 | 24/11/1998 | Replay | Scarborough United | H | W | 2-0 | Monington, Bryson | 1850 |
| 31 | 13/11/1998 | 1st Round | Scarborough United | A | D | 1-1 | Bryson | 1860 |
| 32 | 15/11/1997 | 1st Round | Wrexham | H | L | 0-2 | 3956 | |
| 33 | 06/12/1996 | 2nd Round | Notts County | A | L | 1-3 | Thackeray | 3584 |
| 34 | 16/11/1996 | 1st Round | Macclesfield Town | A | W | 2-0 | Deary, Johnson | 3134 |
| 35 | 06/01/1996 | 3rd Round | Liverpool | A | L | 0-7 | 28126 | |
| 36 | 12/12/1995 | Replay | Darlington | A | W | 1-0 | Martin | 4131 |
| 37 | 02/12/1995 | 2nd Round | Darlington | H | D | 2-2 | Deary(2) | 3732 |
| 38 | 11/11/1995 | 1st Round | Rotherham United | H | W | 5-3 | Moulden(2), Whitehall(pen), Peake(2) | 3817 |
| 39 | 12/11/1994 | 1st Round | Walsall | A | L | 0-3 | 3619 | |
| 40 | 04/12/1993 | 2nd Round | Burnley | A | L | 1-4 | Whitehall(pen) | 11388 |
| 41 | 13/11/1993 | 1st Round | Chesterfield | A | W | 1-0 | Stuart(pen) | 3457 |
| 42 | 05/12/1992 | 2nd Round | Bolton Wanderers | A | L | 0-4 | 6876 | |
| 43 | 25/11/1992 | Replay | Blackpool | H | W | 1-0 | Reid AET | 3408 |
| 44 | 14/11/1992 | 1st Round | Blackpool | A | D | 1-1 | Whitehall | 4069 |
| 45 | 07/12/1991 | 2nd Round | Huddersfield Town | H | L | 1-2 | Halpin | 5776 |
| 46 | 27/11/1991 | Replay | Gretna | H | W | 3-1 | Bowden, Milner, Flounders | 4300 |
| 47 | 16/11/1991 | 1st Round | Gretna | A | D | 0-0 | 2037 | |
| 48 | 20/11/1990 | Replay | Scunthorpe United | A | L | 1-2 | Costello AET | 3761 |
| 49 | 17/11/1990 | 1st Round | Scunthorpe United | H | D | 1-1 | Costello | 3259 |
| 50 | 17/02/1990 | 5th Round | Crystal Palace | A | L | 0-1 | 17044 | |
| 51 | 27/01/1990 | 4th Round | Northampton Town | H | W | 3-0 | O'Shaughnessy, Dawson, Goodison | 9048 |
| 52 | 06/01/1990 | 3rd Round | Whitley Bay | H | W | 1-0 | Johnson | 5781 |
| 53 | 09/12/1989 | 2nd Round | Lincoln City | H | W | 3-0 | Ward, Johnson, O'Shaughnessy | 2369 |
| 54 | 17/11/1989 | 1st Round | Marine | A | W | 1-0 | Stonehouse (at Anfield) | 3525 |
| 55 | 28/11/1988 | Replay | Huddersfield Town | H | L | 3-4 | Beaumont, Reid(pen), Frain | 5645 |
| 56 | 19/11/1988 | 1st Round | Huddersfield Town | A | D | 1-1 | Edmonds | 6178 |
| 57 | 14/11/1987 | 1st Round | Wrexham | H | L | 0-2 | 1831 | |
| 58 | 06/12/1986 | 2nd Round | Wrexham | H | L | 1-4 | Wakenshaw | 2822 |
| 59 | 15/11/1986 | 1st Round | Nuneaton Borough | A | W | 3-0 | Wakenshaw, Mills, Johnson | 3586 |
| 60 | 09/01/1986 | 3rd Round | Manchester United | A | L | 0-2 | 40223 | |
| 61 | 10/12/1985 | Replay | Scunthorpe United | H | W | 2-1 | Taylor, Moore | 5066 |
| 62 | 07/12/1985 | 2nd Round | Scunthorpe United | A | D | 2-2 | Taylor(2) | 2868 |
| 63 | 16/11/1985 | 1st Round | Darlington | H | W | 2-1 | Taylor(2) | 2153 |
| 64 | 17/11/1984 | 1st Round | Doncaster Rovers | H | L | 1-2 | Heaton | 2319 |
| 65 | 07/01/1984 | 3rd Round | Telford United | H | L | 1-4 | Allatt | 4889 |
| 66 | 13/12/1983 | 2nd Round | York City | A | W | 2-0 | Johnson(2) | 5203 |
| 67 | 19/11/1983 | 1st Round | Crewe Alexandra | H | W | 1-0 | Farrell | 2465 |
| 68 | 20/11/1982 | 1st Round | Altrincham | A | L | 1-2 | Wellings(pen) | 3053 |
| 69 | 30/01/1981 | 2nd Replay | Hull City | N | L | 0-1 | (at Elland Road)AET | 3628 |
| 70 | 24/11/1981 | Replay | Hull City | A | D | 2-2 | Burke, Esser AET | 4063 |
| 71 | 21/11/1981 | 1st Round | Hull City | H | D | 2-2 | Dolan, Esser | 2722 |
| 72 | 22/11/1980 | 1st Round | Mansfield Town | A | L | 1-3 | Jones(pen) | 3280 |
| 73 | 21/01/1980 | Replay | Bury | A | L | 2-3 | Scaife(2) | 8082 |
| 74 | 08/01/1980 | 3rd Round | Bury | H | D | 1-1 | O'Loughlin | 10739 |
| 75 | 18/12/1979 | Replay | Tranmere Rovers | H | W | 2-1 | Hilditch, Hart | 2707 |
| 76 | 15/12/1979 | 2nd Round | Tranmere Rovers | A | D | 2-2 | Hilditch(2) | 2529 |
| 77 | 24/11/1979 | 1st Round | Scunthorpe United | H | W | 2-1 | Hart, Jones | 1985 |
| 78 | 25/11/1978 | 1st Round | Droylsden | H | L | 0-1 | 3252 | |
| 79 | 26/11/1977 | 1st Round | Scarborough United | A | L | 2-4 | Owen(2) | 4798 |
| 80 | 29/11/1976 | 2nd Replay | Northwich Victoria | N | L | 1-2 | Tarbuck (at Maine Road) AET | 4909 |
| 81 | 22/11/1976 | Replay | Northwich Victoria | A | D | 0-0 | AET | 4273 |
| 82 | 20/11/1976 | 1st Round | Northwich Victoria | H | D | 1-1 | Helliwell | 3641 |
| 83 | 13/01/1976 | 2nd Replay | Norwich City | A | L | 1-2 | Mountford | 18868 |
| 84 | 06/01/1976 | Replay | Norwich City | H | D | 0-0 | AET | 8284 |
| 85 | 03/01/1976 | 3rd Round | Norwich City | A | D | 1-1 | Mullington | 14187 |
| 86 | 15/12/1975 | Replay | Gateshead United | H | W | 3-1 | Mountford, Morrison(o.g), Tobin | 2607 |
| 87 | 13/12/1975 | 2nd Round | Gateshead United | A | D | 1-1 | Albeson(o.g) | 4600 |
| 88 | 26/11/1975 | Replay | Workington Town | H | W | 2-1 | Mountford, Whelan | 2354 |
| 89 | 22/11/1975 | 1st Round | Workington Town | A | D | 1-1 | Ferguson | 1190 |
| 90 | 16/12/1974 | Replay | Tranmere Rovers | A | L | 0-1 | 3244 | |
| 91 | 14/12/1974 | 2nd Round | Tranmere Rovers | H | D | 1-1 | Brears | 2221 |
| 92 | 27/11/1974 | Replay | Marine | A | W | 2-1 | Carrick, Young | 2540 |
| 93 | 23/11/1974 | 1st Round | Marine | H | D | 0-0 | 2041 | |
| 94 | 18/12/1973 | Replay | Grantham | H | L | 3-5 | Taylor, Hanvey, Downes AET | 1266 |
| 95 | 15/12/1973 | 2nd Round | Grantham | A | D | 1-1 | Brogden | 3224 |
| 96 | 24/11/1973 | 1st Round | South Shields | H | W | 2-0 | Marsh, Brogden | 1554 |
| 97 | 18/11/1972 | 1st Round | Bangor City | H | L | 1-2 | Jenkins(pen) | 3181 |
| 98 | 20/11/1971 | 1st Round | Barnsley | H | L | 1-3 | Arrowsmith | 5185 |
| 99 | 25/01/1971 | Replay | Colchester United | A | L | 0-5 | 11205 | |
| 100 | 23/01/1971 | 4th Round | Colchester United | H | D | 3-3 | Ashworth, Buck(2) | 12321 |
| 101 | 11/01/1971 | 3rd Round | Coventry City | H | W | 2-1 | Cross, Butler | 13011 |
| 102 | 12/12/1970 | 2nd Round | Darlington | A | W | 2-0 | Downes, Blair | 5595 |
| 103 | 21/11/1970 | 1st Round | Oldham | H | W | 2-0 | Arrowsmith(2) | 13879 |
| 104 | 15/11/1969 | 1st Round | Workington Town | A | L | 1-2 | Whitehead | 2570 |
| 105 | 18/11/1968 | Replay | Barnsley | H | L | 0-1 | 7340 | |
| 106 | 16/11/1968 | 1st Round | Barnsley | A | D | 0-0 | 11414 | |
| 107 | 09/12/1967 | 1st Round | Tranmere Rovers | A | L | 1-5 | Fletcher | 4500 |
| 108 | 26/11/1966 | 1st Round | Barrow | H | L | 1-3 | Storf | 3784 |
| 109 | 08/12/1965 | 2nd Round | Altrincham | H | L | 1-3 | Jenkins | 8367 |
| 110 | 17/11/1965 | Replay | Fleetwood | H | W | 5-0 | Jenkins(3), Calloway, Lister | 5084 |
| 111 | 13/11/1965 | 1st Round | Fleetwood | A | D | 2-2 | Lister, Sievwright | 6150 |
| 112 | 14/11/1964 | 1st Round | Workington Town | A | L | 0-2 | 5376 | |
| 113 | 07/12/1963 | 2nd Round | Barnsley | A | L | 1-3 | Richardson | 9431 |
| 114 | 18/11/1963 | 1st Round | Chorley | H | W | 2-1 | Watson, Richardson | 5381 |
| 115 | 06/11/1962 | Replay | York City | H | L | 1-2 | Pheonix | 6225 |
| 116 | 03/11/1962 | 1st Round | York City | A | D | 0-0 | 4663 | |
| 117 | 25/11/1961 | 2nd Round | Wrexham | H | L | 1-2 | Cairns | 8741 |
| 118 | 04/11/1961 | 1st Round | Halifax Town | H | W | 2-0 | Milburn(pen), Hepton | 6838 |
| 119 | 08/11/1960 | Replay | Crewe Alexandra | H | L | 1-2 | Cairns | 7148 |
| 120 | 05/11/1960 | 1st Round | Crewe Alexandra | A | D | 1-1 | Pollitt | 8923 |
| 121 | 09/12/1959 | Replay | Bradford City | A | L | 1-2 | Anderson | 16435 |
| 122 | 05/12/1959 | 2nd Round | Bradford City | H | D | 1-1 | Spencer | 11828 |
| 123 | 17/11/1959 | Replay | Carlisle United | A | W | 3-1 | Brown, Cairns, Barnes | 10000 |
| 124 | 14/11/1959 | 1st Round | Carlisle United | H | D | 2-2 | Cairns, Collins | 5811 |
| 125 | 27/11/1958 | 2nd Replay | Hartlepool United | N | L | 1-2 | Wainwright (at Old Trafford) AET | 6126 |
| 126 | 19/11/1958 | Replay | Hartlepool United | H | D | 3-3 | Finney, Wainwright, Spencer AET | 8763 |
| 127 | 15/11/1958 | 1st Round | Hartlepool United | A | D | 1-1 | Wainwright | 7164 |
| 128 | 16/11/1957 | 1st Round | Darlington | H | L | 0-2 | 8395 | |
| 129 | 17/11/1956 | 1st Round | Scunthorpe United | A | L | 0-1 | 8655 | |
| 130 | 19/11/1955 | 1st Round | York City | H | L | 0-1 | 8992 | |
| 131 | 08/01/1955 | 3rd Round | Charlton Athletic | H | L | 1-3 | Haines | 16938 |
| 132 | 11/12/1954 | 2nd Round | Hinckley Athletic | H | W | 2-1 | Kendall, Anders | 8586 |
| 133 | 23/11/1954 | Replay | Tranmere Rovers | H | W | 1-0 | Gemmell | 5652 |
| 134 | 20/11/1954 | 1st Round | Tranmere Rovers | A | D | 3-3 | Mitcheson, Anders, Gemmell | 8927 |
| 135 | 21/11/1953 | 1st Round | Grimsby Town | A | L | 0-2 | 8536 | |
| 136 | 22/11/1952 | 1st Round | Bradford Park Avenue | A | L | 1-2 | Lynn(pen) | 13525 |
| 137 | 12/01/1952 | 3rd Round | Leeds United | H | L | 0-2 | 21526 | |
| 138 | 15/12/1951 | 2nd Round | Gillingham | A | W | 3-0 | Tomlinson(2), Arthur | 15686 |
| 139 | 24/11/1951 | 1st Round | Ilkeston Town | A | W | 2-0 | Betts(21 pen) | 9000 |
| 140 | 09/01/1951 | 3rd Round | Chelsea | H | L | 2-3 | Connor, Arthur | 17817 |
| 141 | 09/12/1950 | 2nd Round | Ashington | A | W | 2-1 | Livesey, Steen | 13191 |
| 142 | 25/11/1950 | 1st Round | Willington | H | W | 3-1 | Whitehouse(21 pen), Middlebrough | 7657 |
| 143 | 10/12/1949 | 2nd Round | Notts County | H | L | 1-2 | Brown | 24231 |
| 144 | 26/11/1949 | 1st Round | Rhyl | A | W | 3-0 | Connor(2), Dryburgh | 7852 |
| 145 | 04/15/1948 | Replay | Barrow | A | L | 0-2 | 9570 | |
| 146 | 27/11/1948 | 1st Round | Barrow | H | D | 1-1 | Middlebrough (Played at Oldham) AET | 12077 |
| 147 | 20/12/1947 | Replay | Gillingham | A | L | 0-3 | 17078 | |
| 148 | 13/12/1947 | 2nd Round | Gillingham | H | D | 1-1 | O'Donnell | 11110 |
| 149 | 29/11/1947 | 1st Round | York City | A | W | 1-0 | Birch(pen) | 9830 |
| 150 | 11/01/1947 | 3rd Round | Charlton Athletic | A | L | 1-3 | Woods | 23271 |
| 151 | 14/12/1946 | 2nd Round | Hartlepools United | H | W | 6-1 | Woods(3), Cunliffe, Carruthers(2) | 6500 |
| 152 | 30/11/1946 | 1st Round | Bishop Auckland | H | W | 6-1 | Hargreaves(2), Cunliffe, Birch, Barkas, Woods | 8319 |
| 153 | 08/01/1946 | 3rd Round | 2nd Leg Bury | H | L | 2-4 | Hargreaves(2) | 8712 |
| 154 | 05/01/1946 | 3rd Round | 1st Leg Bury | A | D | 3-3 | Cunliffe, Hargreaves, Reynolds | 13248 |
| 155 | 15/15/1945 | 2nd Round | 2nd Leg Tranmere Rovers | H | W | 3-0 | Hargreaves(2), Makin | 6500 |
| 156 | 08/12/1945 | 2nd Round | 1st Leg Tranmere Rovers | A | L | 1-3 | Wood | 7000 |
| 157 | 24/11/1945 | 1st Round | 2nd Leg Stockport County | H | W | 2-1 | Hargreaves(2) | 6158 |
| 158 | 17/11/1945 | 1st Round | 1st Leg Stockport County | A | W | 2-1 | Brindle, Woods | 6000 |
| 159 | 25/11/1938 | 1st Round | Halifax Town | A | L | 3-7 | Wynn, Duff, Goodier | 10000 |
| 160 | 01/12/1937 | Replay | Lincoln City | A | L | 0-2 | 6474 | |
| 161 | 27/11/1937 | 1st Round | Lincoln City | H | D | 1-1 | Hunt | 11500 |
| 162 | 28/11/1936 | 1st Round | Crewe Alexandra | A | L | 1-5 | Hunt | 5000 |
| 163 | 30/11/1935 | 1st Round | Halifax Town | A | L | 0-4 | 7431 | |
| 164 | 24/11/1934 | 1st Round | Wrexham | A | L | 1-4 | Smith | 5500 |
| 165 | 25/11/1933 | 1st Round | Sutton Town | A | L | 1-2 | Robson | 4946 |
| 166 | 26/11/1932 | 1st Round | Stockport County | H | L | 0-2 | 9592 | |
| 167 | 28/11/1931 | 1st Round | Scunthorpe United | A | L | 1-2 | Murray | 5000 |
| 168 | 29/11/1930 | 1st Round | Doncaster Rovers | H | L | 1-2 | Cowan | 5526 |
| 169 | 30/11/1929 | 1st Round | Accrington Stanley | A | L | 1-3 | Milsom | 5500 |
| 170 | 24/11/1928 | 1st Round | Chesterfield | H | L | 2-3 | Martin, Milsom | 5214 |
| 171 | 10/12/1927 | 2nd Round | Darlington | A | L | 1-2 | Bertram | 7571 |
| 172 | 26/11/1927 | 1st Round | Crook Town | H | W | 8-2 | Whitehurst(4), Clennell(3), Martin | 4139 |
| 173 | 27/11/1926 | 1st Round | Accrington Stanley | A | L | 3-4 | Whitehurst(2), Bertram | 7000 |
| 174 | 17/12/1925 | Replay | Chilton Colliery | H | L | 1-2 | Parkes | 2000 |
| 175 | 12/12/1925 | 2nd Round | Chilton Colliery | A | D | 1-1 | Fergusson | 5000 |
| 176 | 01/12/1925 | 1st Round Proper | West Stanley | H | W | 4-0 | Hughes(2), Martin(pen), Fergusson | 1661 |
| 177 | 28/11/1925 | 1st Round Proper | West Stanley | H | A | 1-1 | Hughes (Abandoned) | 5000 |
| 178 | 13/12/1924 | Qualifying 6th Rd | Norwich City | A | L | 0-1 | 10000 | |
| 179 | 29/11/1924 | Qualifying 5th Rd | Halifax Town | A | W | 1-0 | Christie(pen) | 12000 |
| 180 | 01/12/1923 | Qualifying 5th Rd | Accrington Stanley | A | L | 0-1 | 7000 | |
| 181 | 17/11/1923 | Qualifying 4th Rd | Skelmersdale | H | W | 4-0 | Hall(3), Whitehurst (At home by arrangement) | 2000 |
| 182 | 18/11/1922 | Qualifying 4th Rd | Nelson | H | L | 0-1 | 10000 | |
| 183 | 03/12/1921 | Qualifying 5th Rd | Nelson | A | L | 2-3 | Dennison, Bennett | 2000 |
| 184 | 08/01/1921 | 1st Rd Proper | Plymouth Argyle | A | L | 0-2 | 24287 | |
| 185 | 21/12/1920 | Replay | Coventry City | H | W | 2-1 | Lowe, Byrom(pen) | 9000 |
| 186 | 18/12/1920 | Qualifying 6th Rd | Coventry City | A | D | 1-1 | Lowe | 18000 |
| 187 | 04/12/1920 | Qualifying 5th Rd | Tranmere Rovers | H | W | 1-0 | Dennison | 3000 |
| 188 | 20/11/1920 | Qualifying 4th Rd | Fleetwood | H | W | 1-0 | Connor | 3000 |
| 189 | 10/01/1920 | 1st Rd Proper | Arsenal | A | L | 2-4 | Mallalieu(2) | 27000 |
| 190 | 20/12/1919 | Qualifying 6th Rd | South Liverpool | A | W | 2-1 | Milne, Walker | 6000 |
| 191 | 06/12/1919 | Qualifying 5th Rd | Stalybridge Celtic | H | W | 1-0 | Milne | 2000 |
| 192 | 22/11/1919 | Qualifying 4th Rd | Monks Hall | H | W | 1-0 | Daniels | 1000 |
| 193 | 30/01/1915 | 2nd Rd Proper | Oldham Athletic | A | L | 0-3 | 18668 | |
| 194 | 09/01/1915 | 1st Rd Proper | Gillingham | H | W | 2-0 | Walker, Hawksworth | 6000 |
| 195 | 19/12/1914 | Qualifying 6th Rd | Watford | H | W | 2-0 | Kelly, Hawksworth | 2000 |
| 196 | 05/12/1914 | Qualifying 5th Rd | Hartlepool | H | W | 2-0 | Brown, Neave | 2000 |
| 197 | 21/11/1914 | Qualifying 4th Rd | Stalybridge Celtic | H | W | 3-2 | Kelly(3) | 4000 |
| 198 | 29/11/1914 | Qualifying 4th Rd | Barrow | A | L | 0-3 | 7000 | |
| 199 | 11/01/1913 | 1st Rd Proper | Swindon Town | H | L | 0-2 | 8801 | |
| 200 | 18/12/1912 | Replay | Darlington | A | W | 1-0 | Chick(pen) | 7018 |
| 201 | 14/12/1912 | Qualifying 5th Rd | Darlington | H | D | 1-1 | Gregson | 7045 |
| 202 | 30/11/1912 | Qualifying 4th Rd | Accrington Stanley | H | W | 6-1 | Tully, Chick(pen), T.Page(4) | 5000 |
| 203 | 16/11/1912 | Qualifying 3rd Rd | Stalybridge Celtic | H | W | 2-1 | Gregson(2) | 3000 |
| 204 | 02/11/1912 | Qualifying 2nd Rd | Newton Heath | H | W | 5-0 | Henderson, Birnie, Tully, Chick(pen), T.Page | 2000 |
| 205 | 12/10/1912 | Qualifying 1st Rd | Macclesfield | A | W | 5-3 | Smith, Tummy(2), Birnie, Gregson | 2000 |
| 206 | 18/111/191 | Qualifying 4th Rd | Barrow | H | L | 1-2 | Spriggs | 600 |
| 207 | 07/12/1910 | Replay | Luton Town | A | L | 2-3 | Kenyon, Smith(pen) | 4000 |
| 208 | 03/12/1910 | Qualifying 5th Rd | Luton Town | H | D | 1-1 | Fleetwood | 9933 |
| 209 | 28/11/1910 | 2nd Replay | Stockport County | N | W | 1-0 | Blackett (Played at Oldham) | 2276 |
| 210 | 21/11/1910 | Replay | Stockport County | A | D | 0-0 | 1500 | |
| 211 | 19/11/1910 | Qualifying 4th Rd | Stockport County | H | D | 0-0 | 6941 | |
| 212 | 05/11/1910 | Qualifying 3rd Rd | St. Helens Rec. | H | W | 1-0 | Grierson | 4000 |
| 213 | 15/10/1910 | Qualifying 2nd Rd | Heywood United | A | W | 4-3 | Fleetwood, Grierson, Smith(pen), Kenyon | 8000 |
| 214 | 01/10/1910 | Qualifying 1st Rd | St. Helens Town | H | W | 2-1 | Grierson, Henderson | 2000 |
| 215 | 17/09/1910 | Prelim Qual | Earlstown | H | W | 2-1 | Grierson, Fleetwood | 2500 |
| 216 | 02/10/1909 | Qualifying 1st Rd | Haslingden | A | L | 1-3 | Worth | 3000 |
| 217 | 21/09/1909 | Replay | Ramsbottom | H | W | 4-0 | Hall(2), Fleetwood, Barnes | 500 |
| 218 | 18/09/1909 | Prelim Qual | Ramsbottom | H | D | 1-1 | Barnes | 2500 |
| 219 | 19/09/1908 | Prelim Qual | Accrington Stanley | H | L | 3-5 | Plant, Meadowcroft, Openshaw | 2000 |
| Copyright © 2001-2009 Up The Dale. | Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |