

| Football League Cup Since 1960 |
| 1 | 10/08/10 | 1st Rd | Barnsley | A | 0 | ||||
| 2 | 11/08/09 | 1st Rd | Sheffield Wednesday | A | L | 0-3 | 6696 | ||
| 3 | 12/08/08 | 1st Rd | Oldham Athletic | H | L | 0-0 | 1-4(p) | 5786 | |
| 4 | 28/08/07 | 2nd Rd | Norwich City | H | L | 1-1 | Murray | 3-4(p) | 2990 |
| 5 | 14/08/07 | 1st Rd | Stoke City | H | W | 2-2 | Perkins, Prendergast AET | 4-3(p) | 2369 |
| 6 | 22/08/06 | 1st Rd | Doncaster Rovers | A | L | 2-3 | Rundle, Doolan | 3690 | |
| 7 | 23/08/05 | 1st Rd | Bradford City | H | L | 0-5 | 2820 | ||
| 8 | 23/08/04 | 1st Rd | Wolverhampton Wanderers | H | L | 2-4 | Holt, Tait | 3292 | |
| 9 | 19/08/03 | 1st Rd | Stoke City | A | L | 1-2 | Townson | 4687 | |
| 10 | 11/09/02 | 1st Rd | Sheffield Wednesday | A | L | 0-1 | 8815 | ||
| 11 | 11/09/01 | 2nd Rd | Fulham | H | L | 2-2 | Townson (2) AET | 5-6(p) | 6303 |
| 12 | 21/08/01 | 1st Rd | Huddersfield Town | A | W | 1-0 | Ford | 3995 | |
| 13 | 05/09/00 | 1st Rd 2nd Leg | Blackburn Rovers | A | L | 1-6 | Platt | 2-7 | 12977 |
| 14 | 22/08/00 | 1st Rd 1st Leg | Blackburn Rovers | H | D | 1-1 | Ellis | 4873 | |
| 15 | 24/08/99 | 1st Rd 2nd Leg | Chesterfield | A | L | 1-2 | Evans | 2-4 | 2067 |
| 16 | 10/08/99 | 1st Rd 1st Leg | Chesterfield | H | L | 1-2 | Lancashire | 1910 | |
| 17 | 18/08/98 | 1st Rd 2nd Leg | Wigan Athletic | H | L | 0-1 | 0-2 | 1697 | |
| 18 | 11/08/98 | 1st Rd 1st Leg | Wigan Athletic | A | L | 0-1 | (Known as Worthington Cup) | 2252 | |
| 19 | 27/08/97 | 1st Rd 2nd Leg | Stoke City | A | D | 1-1 | Russell | 2-4 | 12768 |
| 20 | 12/08/97 | 1st Rd 1st Leg | Stoke City | H | L | 1-3 | Painter | 2509 | |
| 21 | 03/09/96 | 1st Rd 2nd Leg | Barnsley | A | L | 0-2 | 2-3 | 5638 | |
| 22 | 20/08/96 | 1st Rd 1st Leg | Barnsley | H | W | 2-1 | Deary, Whitehall | 2426 | |
| 23 | 22/08/95 | 1st Rd 2nd Leg | York City | A | L | 1-5 | Tuthill(o.g) AET | 3-6 | 2130 |
| 24 | 15/08/95 | 1st Rd 1st Leg | York City | H | W | 2-1 | Shaw, Thompstone | 1390 | |
| 25 | 23/08/94 | 1st Rd 2nd Leg | Mansfield Town | A | L | 0-1 | 1-3 | 2234 | |
| 26 | 16/08/94 | 1st Rd 1st Leg | Mansfield Town | H | L | 1-2 | Whitehall | 1746 | |
| 27 | 06/10/93 | 2nd Rd 2nd Leg | Leicester City | A | L | 1-2 | Lancaster | 2-8 | 7612 |
| 28 | 21/09/93 | 2nd Rd 1st Leg | Leicester City | H | L | 1-6 | Carey(o.g) | 4499 | |
| 29 | 24/08/93 | 1st Rd 2nd Leg | York City | A | D | 0-0 | 2-0 | 2835 | |
| 30 | 17/08/93 | 1st Rd 1st Leg | York City | H | W | 2-0 | Stuart, Flounders(pen) | 1952 | |
| 31 | 25/08/92 | 1st Rd 2nd Leg | Crewe Alexandra | H | L | 1-2 | Ryan | 2-6 | 1302 |
| 32 | 18/08/92 | 1st Rd 1st Leg | Crewe Alexandra | A | L | 1-4 | Reeves (Known as Coca Cola Cup) | 2558 | |
| 33 | 08/10/91 | 2nd Rd 2nd Leg | Coventry City | H | W | 1-0 | Milner | 1-4 | 2288 |
| 34 | 25/09/91 | 2nd Rd 1st Leg | Coventry City | A | L | 0-4 | 5982 | ||
| 35 | 27/08/91 | 1st Rd 2nd Leg | Carlisle United | A | D | 1-1 | Ryan | 6-2 | 1572 |
| 36 | 20/08/91 | 1st Rd 1st Leg | Carlisle United | H | W | 5-1 | Milner 2, Ryan, Whitehall 2 | 1650 | |
| 37 | 10/10/90 | 2nd Rd 2nd Leg | Southampton | A | L | 0-3 | 0-8 | 6754 | |
| 38 | 25/09/90 | 2nd Rd 1st Leg | Southampton | H | L | 0-5 | 3885 | ||
| 39 | 05/09/90 | 1st Rd 2nd Leg | Scarborough United | A | D | 3-3 | Elliott, Goodison(pen), Milner | 7-3 | 968 |
| 40 | 28/08/90 | 1st Rd 1st Leg | Scarborough United | H | W | 4-0 | Lee, O'Shaughnessy, Milner, Costello (Littlewoods Cup) | 1448 | |
| 41 | 28/08/89 | 1st Rd 2nd Leg | Bolton Wanderers | A | L | 1-5 | Burns | 3-6 | 4637 |
| 42 | 22/08/89 | 1st Rd 1st Leg | Bolton Wanderers | H | W | 2-1 | Holmes, Goodison | 3464 | |
| 43 | 06/09/88 | 1st Rd 2nd Leg | Burnley | A | L | 1-2 | O'Shaughnessy | 4-5 | 6673 |
| 44 | 30/08/88 | 1st Rd 1st Leg | Burnley | H | D | 3-3 | O'Shaughnessy, Reid(pen), Beaumont | 3669 | |
| 45 | 06/10/87 | 2nd Rd 2nd Leg | Wimbledon | A | L | 1-2 | Parker | 2-3 | 2605 |
| 46 | 22/09/87 | 2nd Rd 1st Leg | Wimbledon | H | D | 1-1 | Simmonds(pen) | 2801 | |
| 47 | 25/08/87 | 1st Rd 2nd Leg | Tranmere Rovers | A | L | 0-1 | 3-2 | 2314 | |
| 48 | 18/08/87 | 1st Rd 1st Leg | Tranmere Rovers | H | W | 3-1 | Reid, Coyle, Parlane | 1598 | |
| 49 | 07/10/86 | 2nd Rd 2nd Leg | Watford | H | L | 1-2 | Taylor(pen) | 2-3 | 5449 |
| 50 | 23/09/86 | 2nd Rd 1st Leg | Watford | A | D | 1-1 | Conning | 9670 | |
| 51 | 02/09/86 | 1st Rd 2nd Leg | Burnley | A | W | 3-1 | Shearer (2), Mills (Known as Rumbelows Cup) | 4-2 | 2605 |
| 52 | 26/08/86 | 1st Rd 1st Leg | Burnley | H | D | 1-1 | Taylor | 1937 | |
| 53 | 03/09/85 | 1st Rd 2nd Leg | Wrexham | H | W | 2-1 | Taylor, Cooke | 2-5 | 1251 |
| 54 | 20/08/85 | 1st Rd 1st Leg | Wrexham | A | L | 0-4 | 1751 | ||
| 55 | 04/09/84 | 1st Rd 2nd Leg | Stockport County | H | L | 1-2 | Diamond(pen) | 2-5 | 1211 |
| 56 | 27/08/84 | 1st Rd 1st Leg | Stockport County | A | L | 1-3 | Lawrence | 2274 | |
| 57 | 12/09/83 | 1st Rd 2nd Leg | Stockport County | A | D | 2-2 | Griffiths, Johnson | 2-5 | 2167 |
| 58 | 30/08/83 | 1st Rd 1st Leg | Stockport County | H | L | 0-3 | 1839 | ||
| 59 | 27/10/82 | 2nd Rd 2nd Leg | Bradford City | A | L | 0-4 | 0-5 | 3206 | |
| 60 | 05/10/82 | 2nd Rd 1st Leg | Bradford City | H | L | 0-1 | 2196 | ||
| 61 | 14/09/82 | 1st Rd 2nd Leg | Port Vale | H | W | 2-0 | Wellings 2(1 pen) | 2-1 | 1536 |
| 62 | 30/08/82 | 1st Rd 1st Leg | Port Vale | A | L | 0-1 | 2565 | ||
| 63 | 15/09/81 | 1st Rd 2nd Leg | Huddersfield Town | H | L | 2-4 | Wellings, Hilditch | 3-7 | 3775 |
| 64 | 01/09/81 | 1st Rd 1st Leg | Huddersfield Town | A | L | 1-3 | Cooper (Known as Milk Cup) | 6713 | |
| 65 | 12/08/80 | 1st Rd 2nd Leg | Carlisle United | H | D | 1-1 | Martinez | 1-3 | 1806 |
| 66 | 09/08/80 | 1st Rd 1st Leg | Carlisle United | A | L | 0-2 | 2257 | ||
| 67 | 14/08/79 | 1st Rd 2nd Leg | Blackpool | H | L | 0-1 | 1-2 | 4500 | |
| 68 | 11/08/79 | 1st Rd 1st Leg | Blackpool | A | D | 1-1 | Jones | 5342 | |
| 69 | 14/08/78 | 1st Rd 2nd Leg | Crewe Alexandra | H | L | 2-4 | O`Loughlin, Ashworth | 2-5 | 1344 |
| 70 | 12/08/78 | 1st Rd 1st Leg | Crewe Alexandra | A | L | 0-1 | 1914 | ||
| 71 | 31/08/77 | 2nd Rd | Leeds United | H | L | 0-3 | 8664 | ||
| 72 | 16/08/77 | 1st Rd 2nd Leg | Halifax Town | H | W | 2-1 | Mountford, Esser | 3-2 | 1784 |
| 73 | 13/08/77 | 1st Rd 1st Leg | Halifax Town | A | D | 1-1 | Tarbuck | 1512 | |
| 74 | 18/08/76 | 1st Rd 2nd Leg | Blackburn Rovers | A | L | 1-4 | Melledew | 1-5 | 5232 |
| 75 | 14/08/76 | 1st Rd 1st Leg | Blackburn Rovers | H | L | 0-1 | 3547 | ||
| 76 | 26/08/75 | 1st Rd 2nd Leg | Bury | H | L | 0-2 | 0-4 | 3725 | |
| 77 | 18/08/75 | 1st Rd 1st Leg | Bury | A | L | 0-2 | 4561 | ||
| 78 | 20/08/74 | 1st Rd | Preston North End | A | L | 0-1 | 7780 | ||
| 79 | 10/10/73 | 2nd Rd | Bolton Wanderers | H | L | 0-4 | 7241 | ||
| 80 | 29/08/73 | 1st Rd | Hartlepool United | H | W | 5-3 | Embleton (o.g), Atkins, Darling, Taylor, Skeete | 1856 | |
| 81 | 06/09/72 | 2nd Rd | Manchester City | A | L | 0-4 | 17222 | ||
| 82 | 16/08/72 | 1st Rd | Blackburn Rovers | H | W | 1-0 | Darling | 6292 | |
| 83 | 31/08/71 | 2nd Replay | Halifax Town | A | L | 0-2 | 5718 | ||
| 84 | 24/08/71 | Replay | Halifax Town | H | D | 2-2 | Cross (2) | 6016 | |
| 85 | 18/08/71 | 1st Rd | Halifax Town | A | D | 1-1 | Rhodes (o.g) | 5195 | |
| 86 | 14/09/70 | Replay | Crystal Palace | H | L | 1-3 | Smith | 8911 | |
| 87 | 09/09/70 | 2nd Rd | Crystal Palace | A | D | 3-3 | Whitehead, Gowans, Jenkins | 16265 | |
| 88 | 19/08/70 | 1st Rd | Southport | H | W | 1-0 | Jenkins | 4057 | |
| 89 | 13/08/69 | 1st Rd | Bolton Wanderers | A | L | 3-6 | Butler 2, Jenkins | 10097 | |
| 90 | 14/08/68 | 1st Rd | Workington Town | A | L | 1-2 | Melledew | 2558 | |
| 91 | 23/08/67 | 1st Rd | Bury | H | L | 0-1 | 4848 | ||
| 92 | 23/08/66 | 1st Rd | Bury | A | L | 0-2 | 3724 | ||
| 93 | 22/09/65 | 2nd Rd | Southampton | A | L | 0-3 | 12188 | ||
| 94 | 08/09/65 | Replay | Barrow | H | W | 3-1 | Lister, Jenkins (2) | 2090 | |
| 95 | 01/09/65 | 1st Rd | Barrow | A | D | 1-1 | Stephenson | 4814 | |
| 96 | 23/09/64 | 2nd Rd | Rotherham United | A | L | 0-2 | 8934 | ||
| 97 | 02/09/64 | 1st Rd | Stockport County | A | W | 3-1 | Turley, Richardson, Storf | 3450 | |
| 98 | 25/09/63 | 2nd Rd | Halifax Town | A | L | 2-4 | Richardson, Morton | 4744 | |
| 99 | 18/09/63 | Replay | Chester City | A | W | 5-2 | Morton 2, Thompson, Storf, Kerry | 5073 | |
| 100 | 04/09/63 | 1st Rd | Chester City | H | D | 1-1 | Morton | 2919 | |
| 101 | 18/09/62 | Replay | Southport | H | L | 1-2 | Watson | 3431 | |
| 102 | 05/09/62 | 1st Rd | Southport | A | D | 0-0 | 3559 | ||
| 103 | 01/05/62 | Final 2nd Leg | Norwich City | A | L | 0-1 | (Record for a 4th Division Club) | 0-4 | 19708 |
| 104 | 26/04/62 | Final 1st Leg | Norwich City | H | L | 0-3 | 11123 | ||
| 105 | 04/04/62 | S/F 2nd Leg | Blackburn Rovers | A | L | 1-2 | Hepton | 4-3 | 11700 |
| 106 | 19/03/62 | S/F 1st Leg | Blackburn Rovers | H | W | 3-1 | Richardson 2, Cairns | 9828 | |
| 107 | 07/02/62 | 5th Rd | York City | H | W | 2-1 | Hepton, Thompson | 7312 | |
| 108 | 13/12/61 | 4th Rd | (received bye through to Round 5) | 0 | |||||
| 109 | 14/11/61 | 3rd Rd | Charlton Athletic | H | W | 1-0 | Whittaker | 5298 | |
| 110 | 04/10/61 | 2nd Rd | Doncaster Rovers | H | W | 4-0 | Bimpson 2, Hepton, Cairns | 5476 | |
| 111 | 27/09/61 | Replay | Southampton | H | W | 2-1 | Bimpson 2 | 5449 | |
| 112 | 13/09/61 | 1st Rd | Southampton | A | D | 0-0 | 7783 | ||
| 113 | 21/11/60 | 3rd Rd | Blackburn Rovers | A | L | 1-2 | Richardson | 6316 | |
| 114 | 25/10/60 | 2nd Rd | Southend United | H | W | 5-2 | Hepton, Lord, Cairns, Barnes (2) | 3591 | |
| 115 | 20/10/60 | Replay | Scunthorpe United | A | W | 1-0 | Hepton | 5727 | |
| 116 | 10/10/60 | 1st Rd | Scunthorpe United | H | D | 1-1 | Lord | 4274 |
| Copyright © 2001-2009 Up The Dale. | Next Prev »» |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |