Up The Dale, down the ale...
Home | 2010 - 11 | League 1 Table | Seasons | Players | Managers | Cup History | Teams | Stats | Blog | Unofficial Rochdale A.F.C. website



Football League Cup Since 1960
110/08/101st RdBarnsleyA0
211/08/091st RdSheffield WednesdayAL0-36696
312/08/081st RdOldham AthleticHL0-01-4(p)5786
428/08/072nd RdNorwich CityHL1-1Murray3-4(p)2990
514/08/071st RdStoke CityHW2-2Perkins, Prendergast AET4-3(p)2369
622/08/061st RdDoncaster RoversAL2-3Rundle, Doolan3690
723/08/051st RdBradford CityHL0-52820
823/08/041st RdWolverhampton WanderersHL2-4Holt, Tait3292
919/08/03 1st Rd Stoke CityAL1-2Townson 4687
1011/09/02 1st Rd Sheffield WednesdayAL0-1 8815
1111/09/01 2nd Rd FulhamHL2-2Townson (2) AET 5-6(p)6303
1221/08/01 1st Rd Huddersfield TownAW1-0Ford 3995
1305/09/00 1st Rd 2nd Leg Blackburn RoversAL1-6Platt 2-712977
1422/08/00 1st Rd 1st Leg Blackburn RoversHD1-1Ellis 4873
1524/08/99 1st Rd 2nd Leg ChesterfieldAL1-2Evans 2-42067
1610/08/99 1st Rd 1st Leg ChesterfieldHL1-2Lancashire 1910
1718/08/98 1st Rd 2nd Leg Wigan AthleticHL0-1 0-21697
1811/08/98 1st Rd 1st Leg Wigan AthleticAL0-1 (Known as Worthington Cup)2252
1927/08/97 1st Rd 2nd Leg Stoke CityAD1-1Russell 2-412768
2012/08/97 1st Rd 1st Leg Stoke CityHL1-3Painter 2509
2103/09/96 1st Rd 2nd Leg BarnsleyAL0-2 2-35638
2220/08/96 1st Rd 1st Leg BarnsleyHW2-1Deary, Whitehall 2426
2322/08/95 1st Rd 2nd Leg York CityAL1-5Tuthill(o.g) AET 3-62130
2415/08/95 1st Rd 1st Leg York CityHW2-1Shaw, Thompstone 1390
2523/08/94 1st Rd 2nd Leg Mansfield TownAL0-1 1-32234
2616/08/94 1st Rd 1st Leg Mansfield TownHL1-2Whitehall 1746
2706/10/93 2nd Rd 2nd Leg Leicester CityAL1-2Lancaster 2-87612
2821/09/93 2nd Rd 1st Leg Leicester CityHL1-6Carey(o.g) 4499
2924/08/93 1st Rd 2nd Leg York CityAD0-0 2-02835
3017/08/93 1st Rd 1st Leg York CityHW2-0Stuart, Flounders(pen) 1952
3125/08/92 1st Rd 2nd Leg Crewe AlexandraHL1-2Ryan 2-61302
3218/08/92 1st Rd 1st Leg Crewe AlexandraAL1-4Reeves (Known as Coca Cola Cup)2558
3308/10/91 2nd Rd 2nd Leg Coventry CityHW1-0Milner 1-42288
3425/09/91 2nd Rd 1st Leg Coventry CityAL0-4 5982
3527/08/91 1st Rd 2nd Leg Carlisle UnitedAD1-1Ryan 6-21572
3620/08/91 1st Rd 1st Leg Carlisle UnitedHW5-1Milner 2, Ryan, Whitehall 2 1650
3710/10/90 2nd Rd 2nd Leg SouthamptonAL0-3 0-86754
3825/09/90 2nd Rd 1st Leg SouthamptonHL0-5 3885
3905/09/90 1st Rd 2nd Leg Scarborough UnitedAD3-3Elliott, Goodison(pen), Milner 7-3968
4028/08/90 1st Rd 1st Leg Scarborough UnitedHW4-0Lee, O'Shaughnessy, Milner, Costello (Littlewoods Cup) 1448
4128/08/89 1st Rd 2nd Leg Bolton WanderersAL1-5Burns 3-64637
4222/08/89 1st Rd 1st Leg Bolton WanderersHW2-1Holmes, Goodison 3464
4306/09/88 1st Rd 2nd Leg BurnleyAL1-2O'Shaughnessy 4-56673
4430/08/88 1st Rd 1st Leg BurnleyHD3-3O'Shaughnessy, Reid(pen), Beaumont 3669
4506/10/87 2nd Rd 2nd Leg WimbledonAL1-2Parker 2-32605
4622/09/87 2nd Rd 1st Leg WimbledonHD1-1Simmonds(pen) 2801
4725/08/87 1st Rd 2nd Leg Tranmere RoversAL0-1 3-22314
4818/08/87 1st Rd 1st Leg Tranmere RoversHW3-1Reid, Coyle, Parlane 1598
4907/10/86 2nd Rd 2nd Leg WatfordHL1-2Taylor(pen) 2-35449
5023/09/86 2nd Rd 1st Leg WatfordAD1-1Conning 9670
5102/09/86 1st Rd 2nd Leg BurnleyAW3-1Shearer (2), Mills (Known as Rumbelows Cup) 4-22605
5226/08/86 1st Rd 1st Leg BurnleyHD1-1Taylor 1937
5303/09/85 1st Rd 2nd Leg WrexhamHW2-1Taylor, Cooke 2-51251
5420/08/85 1st Rd 1st Leg WrexhamAL0-4 1751
5504/09/84 1st Rd 2nd Leg Stockport CountyHL1-2Diamond(pen) 2-51211
5627/08/84 1st Rd 1st Leg Stockport CountyAL1-3Lawrence 2274
5712/09/83 1st Rd 2nd Leg Stockport CountyAD2-2Griffiths, Johnson 2-52167
5830/08/83 1st Rd 1st Leg Stockport CountyHL0-3 1839
5927/10/82 2nd Rd 2nd Leg Bradford CityAL0-4 0-53206
6005/10/82 2nd Rd 1st Leg Bradford CityHL0-1 2196
6114/09/82 1st Rd 2nd Leg Port ValeHW2-0Wellings 2(1 pen) 2-11536
6230/08/82 1st Rd 1st Leg Port ValeAL0-1 2565
6315/09/81 1st Rd 2nd Leg Huddersfield TownHL2-4Wellings, Hilditch 3-73775
6401/09/81 1st Rd 1st Leg Huddersfield TownAL1-3Cooper (Known as Milk Cup)6713
6512/08/80 1st Rd 2nd Leg Carlisle UnitedHD1-1Martinez 1-31806
6609/08/80 1st Rd 1st Leg Carlisle UnitedAL0-2 2257
6714/08/79 1st Rd 2nd Leg BlackpoolHL0-1 1-24500
6811/08/79 1st Rd 1st Leg BlackpoolAD1-1Jones 5342
6914/08/78 1st Rd 2nd Leg Crewe AlexandraHL2-4O`Loughlin, Ashworth 2-51344
7012/08/78 1st Rd 1st Leg Crewe AlexandraAL0-1 1914
7131/08/77 2nd Rd Leeds UnitedHL0-3 8664
7216/08/77 1st Rd 2nd Leg Halifax TownHW2-1Mountford, Esser 3-21784
7313/08/77 1st Rd 1st Leg Halifax TownAD1-1Tarbuck 1512
7418/08/76 1st Rd 2nd Leg Blackburn RoversAL1-4Melledew 1-55232
7514/08/76 1st Rd 1st Leg Blackburn RoversHL0-1 3547
7626/08/75 1st Rd 2nd Leg BuryHL0-2 0-43725
7718/08/75 1st Rd 1st Leg BuryAL0-2 4561
7820/08/74 1st Rd Preston North EndAL0-1 7780
7910/10/73 2nd Rd Bolton WanderersHL0-4 7241
8029/08/73 1st Rd Hartlepool UnitedHW5-3Embleton (o.g), Atkins, Darling, Taylor, Skeete 1856
8106/09/72 2nd Rd Manchester CityAL0-4 17222
8216/08/72 1st Rd Blackburn RoversHW1-0Darling 6292
8331/08/71 2nd Replay Halifax TownAL0-2 5718
8424/08/71 Replay Halifax TownHD2-2Cross (2) 6016
8518/08/71 1st Rd Halifax TownAD1-1Rhodes (o.g) 5195
8614/09/70 Replay Crystal PalaceHL1-3Smith 8911
8709/09/70 2nd Rd Crystal PalaceAD3-3Whitehead, Gowans, Jenkins 16265
8819/08/70 1st Rd SouthportHW1-0Jenkins 4057
8913/08/69 1st Rd Bolton WanderersAL3-6Butler 2, Jenkins 10097
9014/08/68 1st Rd Workington TownAL1-2Melledew 2558
9123/08/67 1st Rd BuryHL0-1 4848
9223/08/66 1st Rd BuryAL0-2 3724
9322/09/65 2nd Rd SouthamptonAL0-3 12188
9408/09/65 Replay BarrowHW3-1Lister, Jenkins (2) 2090
9501/09/65 1st Rd BarrowAD1-1Stephenson 4814
9623/09/64 2nd Rd Rotherham UnitedAL0-2 8934
9702/09/64 1st Rd Stockport CountyAW3-1Turley, Richardson, Storf 3450
9825/09/63 2nd Rd Halifax TownAL2-4Richardson, Morton 4744
9918/09/63 Replay Chester CityAW5-2Morton 2, Thompson, Storf, Kerry 5073
10004/09/63 1st Rd Chester CityHD1-1Morton 2919
10118/09/62 Replay SouthportHL1-2Watson 3431
10205/09/62 1st Rd SouthportAD0-0 3559
10301/05/62 Final 2nd Leg Norwich CityAL0-1 (Record for a 4th Division Club) 0-419708
10426/04/62 Final 1st Leg Norwich CityHL0-3 11123
10504/04/62 S/F 2nd Leg Blackburn RoversAL1-2Hepton 4-311700
10619/03/62 S/F 1st Leg Blackburn RoversHW3-1Richardson 2, Cairns 9828
10707/02/62 5th Rd York CityHW2-1Hepton, Thompson 7312
10813/12/61 4th Rd (received bye through to Round 5) 0
10914/11/61 3rd Rd Charlton AthleticHW1-0Whittaker 5298
11004/10/61 2nd Rd Doncaster RoversHW4-0Bimpson 2, Hepton, Cairns 5476
11127/09/61Replay SouthamptonHW2-1Bimpson 2 5449
11213/09/61 1st Rd SouthamptonAD0-0 7783
11321/11/60 3rd Rd Blackburn RoversAL1-2Richardson 6316
11425/10/60 2nd Rd Southend UnitedHW5-2Hepton, Lord, Cairns, Barnes (2) 3591
11520/10/60 Replay Scunthorpe UnitedAW1-0Hepton 5727
11610/10/60 1st Rd Scunthorpe UnitedHD1-1Lord 4274
Copyright © 2001-2009 Up The Dale.   Next  Prev  »»


This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse,
Right Click on the desktop, then select Properties, then Settings.


Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide.
Website last updated
Saturday July 31, 2010
Hits since 01 Feb 2001