

| 1 | Hill | Jack | JW | ||||||||||||||||
| 2 | Hoad | Sid | SJ | 3 | Herbert | Joseph | JH | 4 | Hoyle | George | G | 5 | Hinchliffe | Arthur | AG | ||||
| 6 | Hall | John | J | 7 | Hibberd | Cyril | CM | 8 | Hopkins | Arthur | AG | 9 | Hughes | Bobby | R | ||||
| 10 | Halkyard | Cecil | C | 11 | Hillhouse | John | JT | 12 | Hill | Len | LG | 13 | Hooper | Bill | FW | ||||
| 14 | Holroyd | Eric | E | 15 | Heywood | W | W | 16 | Howlett | Charles | CE | 17 | Howlett | Harry | HWA | ||||
| 18 | Halfpenny | David | D | 19 | Hope | Phil | P | 20 | Hooker | Evan | E | 21 | Hargreaves | Frank | F | ||||
| 22 | Hellyer | Charles | CD | 23 | Hilley | Con | C | 24 | Hamilton | Jimmy | JS | 25 | Hill | Roland | R | ||||
| 26 | Howarth | Unknown | W | 27 | Hawes | Arthur | AR | 28 | Hornby | Ron | R | 29 | Hogg | Tommy | T | ||||
| 30 | Hill | Thomas | T | 31 | Hope | Harry | H | 32 | Hoadley | Dermot | D | 33 | Humpish | Ted | AE | ||||
| 34 | Howe | Harold | HG | 35 | Huntley | Edward | E | 36 | Hales | Bert | H | 37 | Huxley | Frank | FR | ||||
| 38 | Hunt | Wally | SW | 39 | Haworth | Roland | R | 40 | Hardy | Bob | RM | 41 | Howarth | Harold | H | ||||
| 42 | Haworth | Richard | R | 43 | Hobbs | Ernest | EC | 44 | Hallard | Bill | W | 45 | Hargreaves | Joe | J | ||||
| 46 | Hurst | Charlie | C | 47 | Hargreaves | Tom | T | 48 | Henderson | William | WJ |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Friday September 10, 2010 Hits since 01 Feb 2001 |