

![]() |
| Manager | Manager ID |
| Surname |
| Forename |
| Initials |
| Date of Birth |
| Birthplace |
| Died |
| Previous Club |
| Next Club |
| Total League Games in Charge |
| Total League Wins |
| Total League Draws |
| Total League Defeats |
| Total League Goals For |
| Total League Goals Against |
| Total League Points |
| Total Goal Difference |
| First in Charge |
| Last in Charge |
| John Hollins | ||||||||||||
| 37 | ||||||||||||
| Hollins | ||||||||||||
| John William | ||||||||||||
| J | ||||||||||||
| 16-07-1946 | ||||||||||||
| Guildford | ||||||||||||
| N/A | ||||||||||||
| Swansea City | ||||||||||||
| Stockport County(caretaker) | ||||||||||||
| 27 | ||||||||||||
| 10 | ||||||||||||
| 10 | ||||||||||||
| 7 | ||||||||||||
| 36 | ||||||||||||
| 35 | ||||||||||||
| 40 | ||||||||||||
| 1 | ||||||||||||
| 12-12-2001 | ||||||||||||
| 13-05-2002 |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Sunday September 05, 2010 Hits since 01 Feb 2001 |