

![]() |
| Manager | Manager ID |
| Surname |
| Forename |
| Initials |
| Date of Birth |
| Birthplace |
| Died |
| Previous Club |
| Next Club |
| Total League Games in Charge |
| Total League Wins |
| Total League Draws |
| Total League Defeats |
| Total League Goals For |
| Total League Goals Against |
| Total League Points |
| Total Goal Difference |
| First in Charge |
| Last in Charge |
| Steve Parkin | ||||||||||||
| 40 | ||||||||||||
| Parkin | ||||||||||||
| Stephen John | ||||||||||||
| SJ | ||||||||||||
| 07-11-1965 | ||||||||||||
| Mansfield | ||||||||||||
| N/A | ||||||||||||
| Barnsley | ||||||||||||
| Hull City(coaching) | ||||||||||||
| 108 | ||||||||||||
| 28 | ||||||||||||
| 36 | ||||||||||||
| 44 | ||||||||||||
| 117 | ||||||||||||
| 141 | ||||||||||||
| 120 | ||||||||||||
| -24 | ||||||||||||
| 31-12-2003 | ||||||||||||
| 16-12-2006 |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Friday September 10, 2010 Hits since 01 Feb 2001 |