

![]() |
| Manager | Manager ID |
| Surname |
| Forename |
| Initials |
| Date of Birth |
| Birthplace |
| Died |
| Previous Club |
| Next Club |
| Total League Games in Charge |
| Total League Wins |
| Total League Draws |
| Total League Defeats |
| Total League Goals For |
| Total League Goals Against |
| Total League Points |
| Total Goal Difference |
| First in Charge |
| Last in Charge |
| Herbert Hopkinson | ||||||||||||
| 5 | ||||||||||||
| Hopkinson | ||||||||||||
| Herbert | ||||||||||||
| H | ||||||||||||
| Unknown | ||||||||||||
| Unknown | ||||||||||||
| Unknown | ||||||||||||
| Football League referee | ||||||||||||
| Unknown | ||||||||||||
| 68 | ||||||||||||
| 19 | ||||||||||||
| 10 | ||||||||||||
| 39 | ||||||||||||
| 93 | ||||||||||||
| 147 | ||||||||||||
| 67 | ||||||||||||
| -54 | ||||||||||||
| 01-04-1932 | ||||||||||||
| 01-01-1934 |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday September 07, 2010 Hits since 01 Feb 2001 |