

| Opponents | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA |
| 1 | Accrington Stanley | 71 | 38 | 11 | 22 | 145 | 105 | 36 | 23 | 6 | 7 | 84 | 46 | 35 | 15 | 5 | 15 | 61 | 60 | ||
| 2 | AFC Bournemouth | 29 | 5 | 11 | 13 | 31 | 46 | 14 | 3 | 8 | 3 | 14 | 15 | 15 | 2 | 3 | 10 | 17 | 31 | ||
| 3 | Aldershot | 52 | 20 | 15 | 17 | 68 | 74 | 26 | 16 | 7 | 3 | 42 | 21 | 26 | 4 | 8 | 14 | 26 | 53 | ||
| 4 | Ashington | 16 | 6 | 3 | 7 | 29 | 29 | 8 | 5 | 2 | 1 | 18 | 6 | 8 | 1 | 1 | 6 | 11 | 23 | ||
| 5 | Aston Villa | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | ||
| 6 | Barnet | 27 | 7 | 8 | 12 | 30 | 42 | 14 | 5 | 6 | 3 | 16 | 15 | 13 | 2 | 2 | 9 | 14 | 27 | ||
| 7 | Barnsley | 32 | 8 | 8 | 16 | 40 | 60 | 16 | 7 | 5 | 4 | 23 | 19 | 16 | 1 | 3 | 12 | 17 | 41 | ||
| 8 | Barrow | 78 | 35 | 15 | 28 | 143 | 123 | 39 | 24 | 8 | 7 | 96 | 46 | 39 | 11 | 7 | 21 | 47 | 77 | ||
| 9 | Blackburn Rovers | 6 | 1 | 1 | 4 | 5 | 11 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 7 | ||
| 10 | Blackpool | 14 | 6 | 4 | 4 | 16 | 16 | 7 | 5 | 2 | 0 | 12 | 5 | 7 | 1 | 2 | 4 | 4 | 11 | ||
| 11 | Bolton Wanderers | 6 | 0 | 4 | 2 | 8 | 10 | 3 | 0 | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | ||
| 12 | Boston United | 10 | 5 | 2 | 3 | 16 | 10 | 5 | 4 | 1 | 0 | 9 | 1 | 5 | 1 | 1 | 3 | 7 | 9 | ||
| 13 | Bradford City | 76 | 24 | 16 | 36 | 96 | 113 | 38 | 16 | 9 | 13 | 64 | 46 | 38 | 8 | 7 | 23 | 32 | 67 | ||
| 14 | Bradford Park Avenue | 44 | 14 | 15 | 15 | 67 | 67 | 22 | 10 | 4 | 8 | 39 | 31 | 22 | 4 | 11 | 7 | 28 | 36 | ||
| 15 | Brentford | 26 | 3 | 6 | 17 | 22 | 49 | 13 | 1 | 5 | 7 | 13 | 20 | 13 | 2 | 1 | 10 | 9 | 29 | ||
| 16 | Brighton & Hove Albion | 22 | 6 | 8 | 8 | 30 | 35 | 11 | 5 | 5 | 1 | 19 | 12 | 11 | 1 | 3 | 7 | 11 | 23 | ||
| 17 | Bristol City | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | ||
| 18 | Bristol Rovers | 22 | 6 | 13 | 3 | 25 | 21 | 11 | 3 | 6 | 2 | 11 | 8 | 11 | 3 | 7 | 1 | 14 | 13 | ||
| 19 | Burnley | 14 | 7 | 1 | 6 | 14 | 16 | 7 | 4 | 1 | 2 | 8 | 8 | 7 | 3 | 0 | 4 | 6 | 8 | ||
| 20 | Burton Albion | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 21 | Bury | 42 | 10 | 16 | 16 | 42 | 62 | 21 | 5 | 9 | 7 | 21 | 28 | 21 | 5 | 7 | 9 | 21 | 34 | ||
| 22 | Cambridge United | 32 | 12 | 14 | 6 | 45 | 36 | 16 | 10 | 4 | 2 | 29 | 17 | 16 | 2 | 10 | 4 | 16 | 19 | ||
| 23 | Cardiff City | 20 | 4 | 10 | 6 | 18 | 19 | 10 | 2 | 7 | 1 | 11 | 9 | 10 | 2 | 3 | 5 | 7 | 10 | ||
| 24 | Carlisle United | 86 | 32 | 17 | 37 | 121 | 145 | 43 | 21 | 9 | 13 | 78 | 49 | 43 | 11 | 8 | 24 | 43 | 96 | ||
| 25 | Charlton Athletic | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| 26 | Cheltenham Town | 14 | 4 | 7 | 3 | 17 | 12 | 7 | 0 | 5 | 2 | 5 | 7 | 7 | 4 | 2 | 1 | 12 | 5 | ||
| 27 | Chester City | 92 | 35 | 20 | 37 | 136 | 141 | 46 | 21 | 12 | 13 | 85 | 55 | 46 | 14 | 8 | 24 | 51 | 86 | ||
| 28 | Chesterfield | 89 | 26 | 23 | 40 | 124 | 149 | 45 | 18 | 8 | 19 | 76 | 66 | 44 | 8 | 15 | 21 | 48 | 83 | ||
| 29 | Colchester United | 40 | 9 | 15 | 16 | 44 | 55 | 20 | 6 | 9 | 5 | 26 | 22 | 20 | 3 | 6 | 11 | 18 | 33 | ||
| 30 | Coventry City | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||
| 31 | Crewe Alexandra | 114 | 49 | 22 | 43 | 166 | 157 | 57 | 37 | 9 | 11 | 100 | 44 | 57 | 12 | 13 | 34 | 66 | 113 | ||
| 32 | Crystal Palace | 4 | 1 | 1 | 2 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 8 | ||
| 33 | Dagenham & Redbridge | 6 | 3 | 1 | 2 | 9 | 8 | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | ||
| 34 | Darlington | 137 | 49 | 38 | 50 | 204 | 195 | 68 | 34 | 23 | 11 | 127 | 69 | 69 | 15 | 15 | 39 | 77 | 126 | ||
| 35 | Derby County | 4 | 1 | 0 | 3 | 3 | 11 | 2 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | ||
| 36 | Doncaster Rovers | 96 | 32 | 17 | 47 | 129 | 164 | 48 | 25 | 8 | 15 | 88 | 65 | 48 | 7 | 9 | 32 | 41 | 99 | ||
| 37 | Durham City | 14 | 9 | 2 | 3 | 27 | 11 | 7 | 6 | 0 | 1 | 15 | 3 | 7 | 3 | 2 | 2 | 12 | 8 | ||
| 38 | Exeter City | 54 | 17 | 18 | 19 | 63 | 69 | 27 | 13 | 9 | 5 | 43 | 24 | 27 | 4 | 9 | 14 | 20 | 45 | ||
| 39 | Fulham | 10 | 0 | 3 | 7 | 6 | 19 | 5 | 0 | 1 | 4 | 4 | 8 | 5 | 0 | 2 | 3 | 2 | 11 | ||
| 40 | Gateshead | 44 | 14 | 6 | 24 | 64 | 73 | 22 | 10 | 4 | 8 | 40 | 26 | 22 | 4 | 2 | 16 | 24 | 47 | ||
| 41 | Gillingham | 30 | 10 | 11 | 9 | 34 | 32 | 15 | 9 | 3 | 3 | 21 | 11 | 15 | 1 | 8 | 6 | 13 | 21 | ||
| 42 | Grimsby Town | 45 | 17 | 8 | 20 | 65 | 74 | 22 | 11 | 3 | 8 | 40 | 31 | 23 | 6 | 5 | 12 | 25 | 43 | ||
| 43 | Halifax Town | 126 | 41 | 35 | 50 | 170 | 184 | 63 | 28 | 18 | 17 | 103 | 78 | 63 | 13 | 17 | 33 | 67 | 106 | ||
| 44 | Hartlepool United | 132 | 52 | 32 | 48 | 205 | 186 | 66 | 38 | 12 | 16 | 130 | 62 | 66 | 14 | 20 | 32 | 75 | 124 | ||
| 45 | Hereford United | 45 | 11 | 19 | 15 | 58 | 65 | 23 | 8 | 8 | 7 | 37 | 31 | 22 | 3 | 11 | 8 | 21 | 34 | ||
| 46 | Huddersfield Town | 14 | 0 | 7 | 7 | 8 | 25 | 7 | 0 | 5 | 2 | 4 | 8 | 7 | 0 | 2 | 5 | 4 | 17 | ||
| 47 | Hull City | 44 | 15 | 9 | 20 | 64 | 66 | 22 | 13 | 2 | 7 | 41 | 27 | 22 | 2 | 7 | 13 | 23 | 39 | ||
| 48 | Kidderminster Harriers | 10 | 2 | 4 | 4 | 6 | 9 | 5 | 1 | 2 | 2 | 3 | 3 | 5 | 1 | 2 | 2 | 3 | 6 | ||
| 49 | Leyton Orient | 32 | 10 | 4 | 18 | 34 | 64 | 16 | 8 | 1 | 7 | 21 | 25 | 16 | 2 | 3 | 11 | 13 | 39 | ||
| 50 | Lincoln City | 108 | 37 | 31 | 40 | 140 | 160 | 54 | 22 | 16 | 16 | 81 | 61 | 54 | 15 | 15 | 24 | 59 | 99 | ||
| 51 | Luton Town | 12 | 4 | 2 | 6 | 13 | 20 | 6 | 3 | 1 | 2 | 9 | 6 | 6 | 1 | 1 | 4 | 4 | 14 | ||
| 52 | Macclesfield Town | 24 | 11 | 6 | 7 | 37 | 24 | 12 | 6 | 4 | 2 | 24 | 10 | 12 | 5 | 2 | 5 | 13 | 14 | ||
| 53 | Maidstone United | 6 | 3 | 1 | 2 | 9 | 9 | 3 | 2 | 0 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | ||
| 54 | Mansfield Town | 90 | 32 | 23 | 35 | 117 | 133 | 45 | 24 | 14 | 7 | 71 | 42 | 45 | 8 | 9 | 28 | 46 | 91 | ||
| 55 | Millwall | 8 | 2 | 2 | 4 | 10 | 11 | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 0 | 2 | 2 | 2 | 7 | ||
| 56 | Milton Keynes Dons | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| 57 | Morecambe | 6 | 2 | 4 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 5 | 5 | ||
| 58 | Nelson | 18 | 8 | 2 | 8 | 28 | 33 | 9 | 6 | 1 | 2 | 18 | 13 | 9 | 2 | 1 | 6 | 10 | 20 | ||
| 59 | New Brighton | 42 | 23 | 8 | 11 | 75 | 53 | 21 | 16 | 5 | 0 | 48 | 14 | 21 | 7 | 3 | 11 | 27 | 39 | ||
| 60 | Newport County | 30 | 10 | 11 | 9 | 40 | 39 | 15 | 8 | 3 | 4 | 26 | 18 | 15 | 2 | 8 | 5 | 14 | 21 | ||
| 61 | Northampton Town | 51 | 14 | 18 | 19 | 69 | 83 | 25 | 9 | 10 | 6 | 41 | 34 | 26 | 5 | 8 | 13 | 28 | 49 | ||
| 62 | Norwich City | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| 63 | Notts County | 31 | 7 | 12 | 12 | 36 | 43 | 16 | 5 | 5 | 6 | 22 | 20 | 15 | 2 | 7 | 6 | 14 | 23 | ||
| 64 | Oldham Athletic | 44 | 12 | 15 | 17 | 58 | 69 | 22 | 8 | 6 | 8 | 35 | 34 | 22 | 4 | 9 | 9 | 23 | 35 | ||
| 65 | Oxford United | 16 | 5 | 7 | 4 | 22 | 18 | 8 | 3 | 3 | 2 | 14 | 10 | 8 | 2 | 4 | 2 | 8 | 8 | ||
| 66 | Peterborough United | 40 | 7 | 15 | 18 | 42 | 68 | 20 | 5 | 7 | 8 | 21 | 29 | 20 | 2 | 8 | 10 | 21 | 39 | ||
| 67 | Plymouth Argyle | 22 | 5 | 6 | 11 | 21 | 41 | 11 | 3 | 3 | 5 | 10 | 18 | 11 | 2 | 3 | 6 | 11 | 23 | ||
| 68 | Port Vale | 44 | 6 | 21 | 17 | 44 | 80 | 22 | 6 | 10 | 6 | 23 | 25 | 22 | 0 | 11 | 11 | 21 | 55 | ||
| 69 | Portsmouth | 4 | 0 | 1 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| 70 | Preston North End | 12 | 3 | 2 | 7 | 13 | 22 | 6 | 1 | 1 | 4 | 4 | 10 | 6 | 2 | 1 | 3 | 9 | 12 | ||
| 71 | Queen's Park Rangers | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 72 | Reading | 16 | 5 | 3 | 8 | 16 | 22 | 8 | 5 | 1 | 2 | 11 | 7 | 8 | 0 | 2 | 6 | 5 | 15 | ||
| 73 | Rotherham United | 68 | 22 | 14 | 32 | 97 | 128 | 34 | 16 | 6 | 12 | 54 | 39 | 34 | 6 | 8 | 20 | 43 | 89 | ||
| 74 | Rushden & Diamonds | 8 | 2 | 5 | 1 | 9 | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 0 | 4 | 0 | 5 | 5 | ||
| 75 | Scarborough United | 24 | 6 | 10 | 8 | 36 | 33 | 12 | 5 | 5 | 2 | 20 | 13 | 12 | 1 | 5 | 6 | 16 | 20 | ||
| 76 | Scunthorpe United | 78 | 27 | 20 | 31 | 138 | 120 | 39 | 19 | 11 | 9 | 96 | 44 | 39 | 8 | 9 | 22 | 42 | 76 | ||
| 77 | Sheffield United | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| 78 | Shrewsbury Town | 41 | 19 | 10 | 12 | 68 | 52 | 21 | 11 | 7 | 3 | 38 | 24 | 20 | 8 | 3 | 9 | 30 | 28 | ||
| 79 | South Shields | 4 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | ||
| 80 | Southampton | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | ||
| 81 | Southend United | 40 | 10 | 10 | 20 | 44 | 66 | 20 | 6 | 5 | 9 | 22 | 22 | 20 | 4 | 5 | 11 | 22 | 44 | ||
| 82 | Southport | 88 | 37 | 25 | 26 | 129 | 108 | 44 | 25 | 13 | 6 | 81 | 42 | 44 | 12 | 12 | 20 | 48 | 66 | ||
| 83 | Stalybridge Celtic | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | ||
| 84 | Stockport County | 110 | 36 | 29 | 45 | 143 | 143 | 55 | 24 | 17 | 14 | 95 | 57 | 55 | 12 | 12 | 31 | 48 | 86 | ||
| 85 | Stoke City | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| 86 | Swansea City | 38 | 10 | 10 | 18 | 42 | 54 | 19 | 7 | 4 | 8 | 21 | 21 | 19 | 3 | 6 | 10 | 21 | 33 | ||
| 87 | Swindon Town | 12 | 0 | 4 | 8 | 10 | 23 | 6 | 0 | 4 | 2 | 6 | 8 | 6 | 0 | 0 | 6 | 4 | 15 | ||
| 88 | Torquay United | 79 | 27 | 17 | 35 | 93 | 107 | 40 | 22 | 11 | 7 | 65 | 34 | 39 | 5 | 6 | 28 | 28 | 73 | ||
| 89 | Tranmere Rovers | 104 | 33 | 19 | 52 | 145 | 207 | 52 | 27 | 11 | 14 | 87 | 61 | 52 | 6 | 8 | 38 | 58 | 146 | ||
| 90 | Walsall | 48 | 18 | 12 | 18 | 70 | 63 | 24 | 10 | 7 | 7 | 42 | 31 | 24 | 8 | 5 | 11 | 28 | 32 | ||
| 91 | Watford | 12 | 3 | 2 | 7 | 14 | 24 | 6 | 3 | 1 | 2 | 12 | 11 | 6 | 0 | 1 | 5 | 2 | 13 | ||
| 92 | Wigan Athletic | 16 | 5 | 4 | 7 | 13 | 21 | 8 | 3 | 1 | 4 | 9 | 10 | 8 | 2 | 3 | 3 | 4 | 11 | ||
| 93 | Wigan Borough | 20 | 11 | 2 | 7 | 36 | 40 | 10 | 8 | 1 | 1 | 22 | 13 | 10 | 3 | 1 | 6 | 14 | 27 | ||
| 94 | Wimbledon | 8 | 2 | 1 | 5 | 9 | 17 | 4 | 2 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 4 | 15 | ||
| 95 | Wolverhampton Wanderers | 6 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | ||
| 96 | Workington Town | 34 | 17 | 6 | 11 | 42 | 39 | 17 | 10 | 4 | 3 | 28 | 16 | 17 | 7 | 2 | 8 | 14 | 23 | ||
| 97 | Wrexham | 112 | 39 | 22 | 51 | 172 | 205 | 56 | 31 | 11 | 14 | 118 | 80 | 56 | 8 | 11 | 37 | 54 | 125 | ||
| 98 | Wycombe Wanderers | 12 | 3 | 4 | 5 | 11 | 14 | 6 | 0 | 2 | 4 | 4 | 9 | 6 | 3 | 2 | 1 | 7 | 5 | ||
| 99 | Yeovil Town | 4 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | ||
| 100 | York City | 100 | 39 | 18 | 43 | 148 | 155 | 50 | 23 | 7 | 20 | 77 | 72 | 50 | 16 | 11 | 23 | 71 | 83 |
| Opponents | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA |
| 3610 | 1209 | 940 | 1461 | 4905 | 5474 | 1805 | 849 | 473 | 483 | 3019 | 2074 | 1805 | 360 | 467 | 978 | 1886 | 3400 |
| »»Top |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2009 Up The Dale. All rights reserved Worldwide. |
Website last updated Tuesday March 09, 2010 Hits since 01 Feb 2001 |