

| Opponents | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA |
| 1 | AFC Bournemouth | 30 | 5 | 12 | 13 | 31 | 46 | 15 | 3 | 9 | 3 | 14 | 15 | 15 | 2 | 3 | 10 | 17 | 31 | ||
| 2 | Brentford | 26 | 3 | 6 | 17 | 22 | 49 | 13 | 1 | 5 | 7 | 13 | 20 | 13 | 2 | 1 | 10 | 9 | 29 | ||
| 3 | Brighton & Hove Albion | 22 | 6 | 8 | 8 | 30 | 35 | 11 | 5 | 5 | 1 | 19 | 12 | 11 | 1 | 3 | 7 | 11 | 23 | ||
| 4 | Bristol Rovers | 22 | 6 | 13 | 3 | 25 | 21 | 11 | 3 | 6 | 2 | 11 | 8 | 11 | 3 | 7 | 1 | 14 | 13 | ||
| 5 | Carlisle United | 86 | 32 | 17 | 37 | 121 | 145 | 43 | 21 | 9 | 13 | 78 | 49 | 43 | 11 | 8 | 24 | 43 | 96 | ||
| 6 | Charlton Athletic | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| 7 | Colchester United | 40 | 9 | 15 | 16 | 44 | 55 | 20 | 6 | 9 | 5 | 26 | 22 | 20 | 3 | 6 | 11 | 18 | 33 | ||
| 8 | Dagenham & Redbridge | 6 | 3 | 1 | 2 | 9 | 8 | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | ||
| 9 | Exeter City | 54 | 17 | 18 | 19 | 63 | 69 | 27 | 13 | 9 | 5 | 43 | 24 | 27 | 4 | 9 | 14 | 20 | 45 | ||
| 10 | Hartlepool United | 132 | 52 | 32 | 48 | 205 | 186 | 66 | 38 | 12 | 16 | 130 | 62 | 66 | 14 | 20 | 32 | 75 | 124 | ||
| 11 | Huddersfield Town | 14 | 0 | 7 | 7 | 8 | 25 | 7 | 0 | 5 | 2 | 4 | 8 | 7 | 0 | 2 | 5 | 4 | 17 | ||
| 12 | Leyton Orient | 32 | 10 | 4 | 18 | 34 | 64 | 16 | 8 | 1 | 7 | 21 | 25 | 16 | 2 | 3 | 11 | 13 | 39 | ||
| 13 | Milton Keynes Dons | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| 14 | Notts County | 32 | 7 | 12 | 13 | 36 | 44 | 16 | 5 | 5 | 6 | 22 | 20 | 16 | 2 | 7 | 7 | 14 | 24 | ||
| 15 | Oldham Athletic | 44 | 12 | 15 | 17 | 58 | 69 | 22 | 8 | 6 | 8 | 35 | 34 | 22 | 4 | 9 | 9 | 23 | 35 | ||
| 16 | Peterborough United | 40 | 7 | 15 | 18 | 42 | 68 | 20 | 5 | 7 | 8 | 21 | 29 | 20 | 2 | 8 | 10 | 21 | 39 | ||
| 17 | Plymouth Argyle | 22 | 5 | 6 | 11 | 21 | 41 | 11 | 3 | 3 | 5 | 10 | 18 | 11 | 2 | 3 | 6 | 11 | 23 | ||
| 18 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Southampton | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | ||
| 20 | Swindon Town | 12 | 0 | 4 | 8 | 10 | 23 | 6 | 0 | 4 | 2 | 6 | 8 | 6 | 0 | 0 | 6 | 4 | 15 | ||
| 21 | Tranmere Rovers | 104 | 33 | 19 | 52 | 145 | 207 | 52 | 27 | 11 | 14 | 87 | 61 | 52 | 6 | 8 | 38 | 58 | 146 | ||
| 22 | Walsall | 48 | 18 | 12 | 18 | 70 | 63 | 24 | 10 | 7 | 7 | 42 | 31 | 24 | 8 | 5 | 11 | 28 | 32 | ||
| 23 | Yeovil Town | 4 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|
|
This website is best viewed at high resolution, 1280 x 960.
To change your monitor screen resolution, with your mouse, Right Click on the desktop, then select Properties, then Settings. Copyright © 2001-2010 Up The Dale. All rights reserved Worldwide. |
Website last updated Saturday July 31, 2010 Hits since 01 Feb 2001 |